- #
- 15
- Name
- Magnum TC
- Position
- Forward-Guard
- Height
- 5-10
- Weight
- 220
- Current Team
- Hawks****
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2022 Season, 2023 Season
- Age
- 2
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Hawks**** | -3.53 | 2 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 11 | 5.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
2023 Season | Hawks**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | -3.53 | 2 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 11 | 5.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Hawks**** | 10.16 | 11 | 19 | 81 | 23.5 | 3 | 13 | 23.1 | 1 | 25 | 4.0 | 42 | 3.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | -20 |
2023 Season | Hawks**** | -5.63 | 2 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 1.0 | 7 | 4 | 2.0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 6.0 | 0.0 | 11 |
Total | - | 4.53 | 13 | 20 | 89 | 22.5 | 3 | 17 | 23.1 | 1 | 27 | 3.7 | 44 | 3.4 | 7 | 4 | 0.3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.3 | 0.9 | 0.0 | -9 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | 10.16 | 11 | 19 | 81 | 23.5 | 3 | 13 | 23.1 | 1 | 25 | 4.0 | 42 | 3.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | -20 |
2023 Season | -5.63 | 2 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 1.0 | 7 | 4 | 2.0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 6.0 | 0.0 | 11 |
Total | 4.53 | 13 | 20 | 89 | 22.5 | 3 | 17 | 23.1 | 1 | 27 | 3.7 | 44 | 3.4 | 7 | 4 | 0.3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.3 | 0.9 | 0.0 | -9 |