- #
- 5
- Name
- Nate Rocket
- Position
- Guard
- Height
- 6-3
- Weight
- 177
- Current Team
- Hawks****
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2022 Season, 2023 Season
- Age
- 2
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Hawks**** | 0.45 | 2 | 16 | 30 | 53.3 | 3 | 7 | 42.9 | 3 | 9 | 33.3 | 38 | 19.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 24 |
2023 Season | Hawks**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0.45 | 2 | 16 | 30 | 53.3 | 3 | 7 | 42.9 | 3 | 9 | 33.3 | 38 | 19.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 24 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Hawks**** | 22.29 | 11 | 55 | 154 | 35.7 | 19 | 67 | 28.4 | 6 | 24 | 25.0 | 136 | 12.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 37 |
2023 Season | Hawks**** | -1.99 | 2 | 10 | 23 | 43.5 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 25 | 12.5 | 17 | 12 | 6.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 1.5 | 1.5 | 19 |
Total | - | 20.3 | 13 | 65 | 177 | 36.7 | 24 | 78 | 73.9 | 6 | 25 | 24.0 | 161 | 12.4 | 17 | 12 | 0.9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.1 | 0.2 | 0.2 | 56 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | 22.29 | 11 | 55 | 154 | 35.7 | 19 | 67 | 28.4 | 6 | 24 | 25.0 | 136 | 12.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 37 |
2023 Season | -1.99 | 2 | 10 | 23 | 43.5 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 25 | 12.5 | 17 | 12 | 6.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 1.5 | 1.5 | 19 |
Total | 20.3 | 13 | 65 | 177 | 36.7 | 24 | 78 | 73.9 | 6 | 25 | 24.0 | 161 | 12.4 | 17 | 12 | 0.9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.1 | 0.2 | 0.2 | 56 |