- #
- 42
- Name
- Rozay
- Position
- Guard
- Height
- 5-10
- Weight
- 210
- Current Team
- Hawks****
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2022 Season, 2023 Season
- Age
- 2
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Hawks**** | -4.51 | 2 | 2 | 14 | 14.3 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 6 | 3.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | -6 |
2023 Season | Hawks**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | -4.51 | 2 | 2 | 14 | 14.3 | 2 | 10 | 20 | 0 | 3 | 0.0 | 6 | 3.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | -6 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Hawks**** | 11.13 | 10 | 20 | 80 | 25.0 | 10 | 29 | 34.5 | 7 | 34 | 20.6 | 57 | 5.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | -3 |
2023 Season | Hawks**** | -4.83 | 2 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 6 | 3.0 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | -1 |
Total | - | 6.3 | 12 | 22 | 90 | 24.4 | 12 | 38 | 56.7 | 7 | 35 | 20.0 | 63 | 5.3 | 2 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.1 | 0.0 | 0.0 | -4 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | 11.13 | 10 | 20 | 80 | 25.0 | 10 | 29 | 34.5 | 7 | 34 | 20.6 | 57 | 5.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | -3 |
2023 Season | -4.83 | 2 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 6 | 3.0 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | -1 |
Total | 6.3 | 12 | 22 | 90 | 24.4 | 12 | 38 | 56.7 | 7 | 35 | 20.0 | 63 | 5.3 | 2 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.1 | 0.0 | 0.0 | -4 |