Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2025 | 8:30 pm | 2nd Ward Division | Year 5: 2024-25 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D Nags | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 12 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 0 | 0 | 0 | 14 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | T-Roof | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 15 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deja | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gustafson | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 14 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 51 | 47.1 | 14 | 32 | 43.8 | 1 | 2 | 50.0 | 63 | 0 | 39 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 24 | 12 |
| 51 | 52 |
| 47.1 | 23.1 |
| 14 | 5 |
| 32 | 13 |
| 43.8 | 38.5 |
| 1 | 1 |
| 2 | 5 |
| 50.0 | 20.0 |
| 63 | 30 |
| 0 | 0 |
| 39 | 27 |
| 22 | 4 |
| 6 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

Nets