- #
- 10
- Name
- Money
- Position
- Forward
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 170
- Current Team
- City
- Past Teams
- City, Nines**
- Leagues
- 1st Ward Division, 2nd Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26, Year 2 Finals (Winter 2021-Spring 2022)
- Age
- 32
Player Comparison: Reggie Miller
1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | Nines** | 0.400 | 0 | 2 | 2 | 4 | 50.0 | 2 | 66.7 | 3 | 0 | 0 | 0 | 12 | 6.0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | - | 0.4 | 0 | 2 | 2 | 4 | 50.0 | 2 | 66.7 | 3 | 0 | 0 | 0 | 12 | 6.0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 |
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 3: 2022-23 | City | 1.600 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 3.0 | 2 | 2.0 | 8 | 0 | 0 | 0 | 1 | 0.0 | 8.0 | 0.0 | 0.0 |
| Year 4: 2023-24 | City | 4.000 | -4.85 | 1 | 4 | 14 | 28.6 | 4 | 36.4 | 11 | 0 | 3 | 0.0 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Year 5: 2024-25 | City | 2.533 | 8.41 | 6 | 24 | 50 | 48.0 | 13 | 43.3 | 30 | 3 | 6 | 50.0 | 64 | 10.7 | 14 | 2.3 | 24 | 4 | 0 | 0 | 6 | 0.0 | 4.0 | 0.7 | 0.0 |
| Total | - | 8.133 | 3.56 | 8 | 29 | 67 | 43.3 | 17 | 79.7 | 43 | 3 | 9 | 33.3 | 79 | 9.9 | 21 | 2.6 | 32 | 4 | 0 | 0 | 8 | 0.0 | 4.0 | 0.5 | 0.0 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | City | 1.317 | 17.29 | 12 | 6 | 20 | 30.0 | 1 | 11.1 | 9 | 1 | 4 | 25.0 | 93 | 7.8 | 16 | 1.3 | 4 | 3 | 0 | 0 | 12 | 0.0 | 0.3 | 0.3 | 0.0 |
| Year 2: 2021-22 | Nines** | 2.877 | 16.66 | 13 | 19 | 55 | 34.5 | 13 | 36.1 | 36 | 0 | 7 | 0.0 | 70 | 5.4 | 33 | 2.5 | 20 | 7 | 4 | 0 | 13 | 0.0 | 1.5 | 0.5 | 0.3 |
| Year 3: 2022-23 | City | 4.600 | 1.61 | 4 | 10 | 27 | 37.0 | 3 | 30.0 | 10 | 2 | 7 | 28.6 | 34 | 8.5 | 18 | 4.5 | 19 | 4 | 0 | 0 | 4 | 0.0 | 4.8 | 1.0 | 0.0 |
| Year 4: 2023-24 | City | 5.200 | 21.74 | 13 | 43 | 147 | 29.3 | 28 | 28.6 | 98 | 3 | 22 | 13.6 | 117 | 9.0 | 67 | 5.2 | 20 | 13 | 1 | 0 | 13 | 0.0 | 1.5 | 1.0 | 0.1 |
| Year 5: 2024-25 | City | 3.850 | 39.06 | 20 | 67 | 193 | 34.7 | 37 | 31.9 | 116 | 9 | 28 | 32.1 | 183 | 9.2 | 65 | 3.3 | 67 | 22 | 3 | 0 | 20 | 0.0 | 3.4 | 1.1 | 0.2 |
| Total | - | 17.844 | 96.36 | 62 | 145 | 442 | 32.6 | 82 | 137.7 | 269 | 15 | 68 | 19.2 | 497 | 8.4 | 199 | 3.3 | 130 | 49 | 8 | 0 | 62 | 0.0 | 2.3 | 0.9 | 0.1 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 1.317 | 17.29 | 12 | 6 | 20 | 30.0 | 1 | 11.1 | 9 | 1 | 4 | 25.0 | 93 | 7.8 | 16 | 1.3 | 4 | 3 | 0 | 0 | 12 | 0.0 | 0.3 | 0.3 | 0.0 |
| Year 2: 2021-22 | 2.877 | 16.66 | 13 | 19 | 55 | 34.5 | 13 | 36.1 | 36 | 0 | 7 | 0.0 | 70 | 5.4 | 33 | 2.5 | 20 | 7 | 4 | 0 | 13 | 0.0 | 1.5 | 0.5 | 0.3 |
| Year 3: 2022-23 | 4.600 | 1.61 | 4 | 10 | 27 | 37.0 | 3 | 30.0 | 10 | 2 | 7 | 28.6 | 34 | 8.5 | 18 | 4.5 | 19 | 4 | 0 | 0 | 4 | 0.0 | 4.8 | 1.0 | 0.0 |
| Year 4: 2023-24 | 5.200 | 21.74 | 13 | 43 | 147 | 29.3 | 28 | 28.6 | 98 | 3 | 22 | 13.6 | 117 | 9.0 | 67 | 5.2 | 20 | 13 | 1 | 0 | 13 | 0.0 | 1.5 | 1.0 | 0.1 |
| Year 5: 2024-25 | 3.850 | 39.06 | 20 | 67 | 193 | 34.7 | 37 | 31.9 | 116 | 9 | 28 | 32.1 | 183 | 9.2 | 65 | 3.3 | 67 | 22 | 3 | 0 | 20 | 0.0 | 3.4 | 1.1 | 0.2 |
| Total | 17.844 | 96.36 | 62 | 145 | 442 | 32.6 | 82 | 137.7 | 269 | 15 | 68 | 19.2 | 497 | 8.4 | 199 | 3.3 | 130 | 49 | 8 | 0 | 62 | 0.0 | 2.3 | 0.9 | 0.1 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.







