Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2026 | 7:00 pm | the GR3G league | Year 7: 2026-27 |
City
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T-Roof | Center | 7 | 16 | 43.8 | 0 | 6 | 0.0 | 0 | 0 | 0 | 15 | 0 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | Forward | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | Forward | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deja | Guard | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | Guard | 6 | 14 | 42.9 | 4 | 8 | 50.0 | 0 | 0 | 0 | 16 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brew Boi | Forward-Guard | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 56 | 35.7 | 6 | 26 | 23.1 | 0 | 2 | 0.0 | 47 | 0 | 30 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JMills | Forward-Guard | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ | Guard | 10 | 16 | 62.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 20 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hamlet | Forward-Center | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | El Toro | Forward-Guard | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SammyJ | Forward-Guard | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Captain Youth | Guard | 2 | 12 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 57 | 38.6 | 2 | 16 | 12.5 | 0 | 0 | 0 | 46 | 0 | 28 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 20 | 22 |
| 56 | 57 |
| 35.7 | 38.6 |
| 6 | 2 |
| 26 | 16 |
| 23.1 | 12.5 |
| 0 | 0 |
| 2 | 0 |
| 0.0 | 0 |
| 47 | 46 |
| 0 | 0 |
| 30 | 28 |
| 14 | 10 |
| 5 | 5 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|

