- #
- 36
- Name
- Kid A
- Position
- Forward
- Member Status
- Lifetime
- MVP Award
- 2022
- Height
- 6-1
- Weight
- 200
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26, Year 2 Finals (Winter 2021-Spring 2022)
- Age
- 40
Plays like: Rasheed Wallace, Bill Laimbeer
2022 League MVp
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 2: 2021-22 | City | 4.880 | -0.61 | 5 | 6 | 49 | 12.2 | 2 | 7.7 | 26 | 1 | 9 | 11.1 | 15 | 3.0 | 28 | 5.6 | 6 | 2 | 0 | 0 | 5 | 0.0 | 1.2 | 0.4 | 0.0 |
| Year 3: 2022-23 | City | 4.600 | -3.39 | 2 | 7 | 30 | 23.3 | 2 | 14.3 | 14 | 1 | 9 | 11.1 | 17 | 8.5 | 9 | 4.5 | 6 | 1 | 1 | 0 | 2 | 0.0 | 3.0 | 0.5 | 0.5 |
| Year 4: 2023-24 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 5: 2024-25 | City | 3.300 | -3.86 | 2 | 5 | 21 | 23.8 | 2 | 20.0 | 10 | 0 | 1 | 0.0 | 12 | 6.0 | 7 | 3.5 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1.5 | 0.5 | 0.0 |
| Year 6: 2025-26 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12.78 | -7.86 | 9 | 18 | 100 | 18.0 | 6 | 42 | 50 | 2 | 19 | 10.5 | 44 | 4.9 | 44 | 4.9 | 15 | 4 | 1 | 0 | 9 | 0.0 | 1.7 | 0.4 | 0.1 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | City | 1.000 | 0 | 9 | 5 | 13 | 38.5 | 5 | 41.7 | 12 | 0 | 0 | 0 | 56 | 6.2 | 10 | 1.1 | 2 | 1 | 0 | 0 | 9 | 0.0 | 0.2 | 0.1 | 0.0 |
| Year 2: 2021-22 | City | 4.100 | 5.12 | 8 | 11 | 69 | 15.9 | 6 | 14.6 | 41 | 1 | 11 | 9.1 | 33 | 4.1 | 36 | 4.5 | 9 | 4 | 0 | 0 | 8 | 0.0 | 1.1 | 0.5 | 0.0 |
| Year 3: 2022-23 | City | 4.780 | 18.17 | 10 | 42 | 176 | 23.9 | 18 | 24.0 | 75 | 8 | 48 | 16.7 | 113 | 11.3 | 46 | 4.6 | 16 | 10 | 1 | 0 | 10 | 0.0 | 1.6 | 1.0 | 0.1 |
| Year 4: 2023-24 | City | 5.523 | 21.80 | 13 | 47 | 213 | 22.1 | 26 | 17.6 | 148 | 0 | 2 | 0.0 | 120 | 9.2 | 76 | 5.8 | 18 | 7 | 4 | 0 | 13 | 0.0 | 1.4 | 0.5 | 0.3 |
| Year 5: 2024-25 | City | 4.457 | 6.25 | 7 | 18 | 80 | 22.5 | 12 | 22.2 | 54 | 0 | 1 | 0.0 | 48 | 6.9 | 34 | 4.9 | 9 | 4 | 0 | 0 | 7 | 0.0 | 1.3 | 0.6 | 0.0 |
| Year 6: 2025-26 | City | 3.533 | 19.41 | 15 | 35 | 168 | 20.8 | 21 | 19.8 | 106 | 0 | 1 | 0.0 | 88 | 5.9 | 55 | 3.7 | 18 | 8 | 1 | 0 | 15 | 0.0 | 1.2 | 0.5 | 0.1 |
| Total | - | 23.393 | 70.75 | 62 | 158 | 719 | 22.0 | 88 | 139.9 | 436 | 9 | 63 | 14.3 | 458 | 7.4 | 257 | 4.1 | 72 | 34 | 6 | 0 | 62 | 0.0 | 1.2 | 0.5 | 0.1 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 1.000 | 0 | 9 | 5 | 13 | 38.5 | 5 | 41.7 | 12 | 0 | 0 | 0 | 56 | 6.2 | 10 | 1.1 | 2 | 1 | 0 | 0 | 9 | 0.0 | 0.2 | 0.1 | 0.0 |
| Year 2: 2021-22 | 4.100 | 5.12 | 8 | 11 | 69 | 15.9 | 6 | 14.6 | 41 | 1 | 11 | 9.1 | 33 | 4.1 | 36 | 4.5 | 9 | 4 | 0 | 0 | 8 | 0.0 | 1.1 | 0.5 | 0.0 |
| Year 3: 2022-23 | 4.780 | 18.17 | 10 | 42 | 176 | 23.9 | 18 | 24.0 | 75 | 8 | 48 | 16.7 | 113 | 11.3 | 46 | 4.6 | 16 | 10 | 1 | 0 | 10 | 0.0 | 1.6 | 1.0 | 0.1 |
| Year 4: 2023-24 | 5.523 | 21.80 | 13 | 47 | 213 | 22.1 | 26 | 17.6 | 148 | 0 | 2 | 0.0 | 120 | 9.2 | 76 | 5.8 | 18 | 7 | 4 | 0 | 13 | 0.0 | 1.4 | 0.5 | 0.3 |
| Year 5: 2024-25 | 4.457 | 6.25 | 7 | 18 | 80 | 22.5 | 12 | 22.2 | 54 | 0 | 1 | 0.0 | 48 | 6.9 | 34 | 4.9 | 9 | 4 | 0 | 0 | 7 | 0.0 | 1.3 | 0.6 | 0.0 |
| Year 6: 2025-26 | 3.533 | 19.41 | 15 | 35 | 168 | 20.8 | 21 | 19.8 | 106 | 0 | 1 | 0.0 | 88 | 5.9 | 55 | 3.7 | 18 | 8 | 1 | 0 | 15 | 0.0 | 1.2 | 0.5 | 0.1 |
| Total | 23.393 | 70.75 | 62 | 158 | 719 | 22.0 | 88 | 139.9 | 436 | 9 | 63 | 14.3 | 458 | 7.4 | 257 | 4.1 | 72 | 34 | 6 | 0 | 62 | 0.0 | 1.2 | 0.5 | 0.1 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.








