Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 31, 2026 | 7:45 pm | the GR3G league | Year 6: 2025-26 |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Amir | 8 | 19 | 42.1 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 20 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luka | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H1 | HomeSub1 | 10 | 15 | 66.7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 23 | 0 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H2 | HomeSub2 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 58 | 48.3 | 9 | 23 | 39.1 | 0 | 1 | 0.0 | 65 | 0 | 32 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Money | 3 | 18 | 16.7 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 9 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deja | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 9 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 12 | 18 | 66.7 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 31 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kid A | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 9 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brew Boi | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 66 | 34.8 | 13 | 38 | 34.2 | 1 | 6 | 16.7 | 60 | 0 | 37 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 28 | 23 |
| 58 | 66 |
| 48.3 | 34.8 |
| 9 | 13 |
| 23 | 38 |
| 39.1 | 34.2 |
| 0 | 1 |
| 1 | 6 |
| 0.0 | 16.7 |
| 65 | 60 |
| 0 | 0 |
| 32 | 37 |
| 19 | 19 |
| 4 | 4 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

