Year 7 Stats
| Rank | Player | Team | Position | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gets Paid | ![]() | Forward | 4 | 5 | 15 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 12 | 3.0 | 16 | 4.0 | 4 | 3 | 0 | 1.0 | 0.8 | 0.0 |
| 2 | ADaKid | ![]() | Guard | 4 | 17 | 64 | 26.6 | 7 | 38 | 18.4 | 0 | 1 | 0.0 | 41 | 10.3 | 18 | 4.5 | 11 | 11 | 0 | 2.8 | 2.8 | 0.0 |
| 3 | Chef | ![]() | Guard | 4 | 2 | 21 | 9.5 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 6 | 1.5 | 8 | 2.0 | 3 | 2 | 0 | 0.8 | 0.5 | 0.0 |
| 4 | Sam Awry | ![]() | Forward | 4 | 6 | 30 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 13 | 3.3 | 14 | 3.5 | 4 | 0 | 1 | 1.0 | 0.0 | 0.3 |
| 5 | T-Roof | ![]() | Center | 4 | 23 | 55 | 41.8 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 49 | 12.3 | 44 | 11.0 | 6 | 3 | 3 | 1.5 | 0.8 | 0.8 |
| 6 | Gr3g | ![]() | Forward-Guard | 4 | 7 | 30 | 23.3 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 16 | 4.0 | 13 | 3.3 | 0 | 2 | 1 | 0.0 | 0.5 | 0.3 |
| 7 | Money | ![]() | Forward | 4 | 12 | 46 | 26.1 | 8 | 30 | 26.7 | 0 | 5 | 0.0 | 32 | 8.0 | 12 | 3.0 | 11 | 1 | 0 | 2.8 | 0.3 | 0.0 |
| 8 | Mr. BAD | ![]() | Forward-Center | 4 | 8 | 20 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 18 | 4.5 | 19 | 4.8 | 1 | 4 | 2 | 0.3 | 1.0 | 0.5 |
| 9 | Splash | ![]() | Guard | 4 | 11 | 52 | 21.2 | 5 | 30 | 16.7 | 0 | 0 | 0.0 | 27 | 6.8 | 5 | 1.3 | 2 | 3 | 0 | 0.5 | 0.8 | 0.0 |
| 10 | Kersey | ![]() | Forward-Guard | 4 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 1.0 | 11 | 2.8 | 3 | 5 | 0 | 0.8 | 1.3 | 0.0 |
| 11 | P (Porter) | ![]() | Forward | 4 | 8 | 20 | 40.0 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 24 | 6.0 | 11 | 2.8 | 8 | 4 | 0 | 2.0 | 1.0 | 0.0 |
| 12 | Baker | ![]() | Guard | 4 | 1 | 10 | 10.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 2 | 0.5 | 13 | 3.3 | 11 | 1 | 0 | 2.8 | 0.3 | 0.0 |
| 13 | Big Fuzz | ![]() | Guard | 4 | 16 | 44 | 36.4 | 6 | 21 | 28.6 | 1 | 2 | 50.0 | 39 | 9.8 | 19 | 4.8 | 17 | 11 | 2 | 4.3 | 2.8 | 0.5 |
| 14 | D-Money | ![]() | Forward-Center | 4 | 48 | 102 | 47.1 | 12 | 38 | 31.6 | 0 | 0 | 0.0 | 108 | 27.0 | 50 | 12.5 | 12 | 10 | 8 | 3.0 | 2.5 | 2.0 |
| 15 | Amir | ![]() | Forward-Guard | 4 | 22 | 65 | 33.8 | 12 | 37 | 32.4 | 0 | 0 | 0.0 | 56 | 14.0 | 24 | 6.0 | 10 | 2 | 2 | 2.5 | 0.5 | 0.5 |
| 16 | Parker | ![]() | Forward-Guard | 4 | 7 | 20 | 35.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 15 | 3.8 | 52 | 13.0 | 7 | 3 | 1 | 1.8 | 0.8 | 0.3 |
| 17 | Deja | ![]() | Guard | 4 | 18 | 42 | 42.9 | 3 | 14 | 21.4 | 0 | 0 | 0.0 | 39 | 9.8 | 31 | 7.8 | 14 | 5 | 0 | 3.5 | 1.3 | 0.0 |
| 18 | D Nags | ![]() | Guard | 4 | 22 | 53 | 41.5 | 13 | 36 | 36.1 | 0 | 0 | 0.0 | 57 | 14.3 | 20 | 5.0 | 14 | 1 | 0 | 3.5 | 0.3 | 0.0 |
| 19 | Brew Boi | ![]() | Forward-Guard | 4 | 4 | 19 | 21.1 | 4 | 15 | 26.7 | 0 | 0 | 0.0 | 12 | 3.0 | 23 | 5.8 | 13 | 1 | 0 | 3.3 | 0.3 | 0.0 |
| 20 | DylWes | ![]() | Forward-Guard | 4 | 9 | 37 | 24.3 | 3 | 23 | 13.0 | 0 | 0 | 0.0 | 21 | 5.3 | 11 | 2.8 | 4 | 0 | 0 | 1.0 | 0.0 | 0.0 |
| 21 | Bonez | ![]() | Guard | 3 | 8 | 19 | 42.1 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 21 | 7.0 | 8 | 2.7 | 3 | 4 | 0 | 1.0 | 1.3 | 0.0 |
| 22 | Wilsty | ![]() | Center | 3 | 12 | 18 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 27 | 9.0 | 20 | 6.7 | 2 | 1 | 1 | 0.7 | 0.3 | 0.3 |
| 23 | Bowen | ![]() | Forward-Center | 3 | 11 | 27 | 40.7 | 5 | 16 | 31.3 | 0 | 0 | 0.0 | 27 | 9.0 | 15 | 5.0 | 4 | 2 | 1 | 1.3 | 0.7 | 0.3 |
| 24 | Luck | ![]() | Forward-Guard | 3 | 11 | 40 | 27.5 | 8 | 33 | 24.2 | 0 | 0 | 0.0 | 30 | 10.0 | 17 | 5.7 | 3 | 10 | 4 | 1.0 | 3.3 | 1.3 |
| 25 | JMills | ![]() | Forward-Guard | 3 | 6 | 16 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 14 | 4.7 | 17 | 5.7 | 4 | 3 | 2 | 1.3 | 1.0 | 0.7 |
| 26 | BK | ![]() | Forward-Center | 3 | 9 | 27 | 33.3 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 18 | 6.0 | 27 | 9.0 | 14 | 9 | 1 | 4.7 | 3.0 | 0.3 |
| 27 | Dimes | ![]() | Guard | 3 | 13 | 34 | 38.2 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 27 | 9.0 | 18 | 6.0 | 4 | 3 | 1 | 1.3 | 1.0 | 0.3 |
| 28 | Hutcherson | ![]() | Guard | 3 | 6 | 35 | 17.1 | 6 | 32 | 18.8 | 0 | 2 | 0.0 | 18 | 6.0 | 16 | 5.3 | 6 | 2 | 1 | 2.0 | 0.7 | 0.3 |
| 29 | AJ | ![]() | Guard | 3 | 14 | 29 | 48.3 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 28 | 9.3 | 9 | 3.0 | 8 | 5 | 0 | 2.7 | 1.7 | 0.0 |
| 30 | Hamlet | ![]() | Forward-Center | 3 | 10 | 21 | 47.6 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 21 | 7.0 | 8 | 2.7 | 3 | 2 | 1 | 1.0 | 0.7 | 0.3 |
| 31 | El Toro | ![]() | Forward-Guard | 3 | 15 | 28 | 53.6 | 5 | 15 | 33.3 | 0 | 0 | 0.0 | 35 | 11.7 | 12 | 4.0 | 6 | 2 | 1 | 2.0 | 0.7 | 0.3 |
| 32 | SammyJ | ![]() | Forward-Guard | 3 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 12 | 4.0 | 6 | 2.0 | 2 | 0 | 0 | 0.7 | 0.0 | 0.0 |
| 33 | Captain Youth | ![]() | Guard | 3 | 13 | 35 | 37.1 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 26 | 8.7 | 21 | 7.0 | 9 | 1 | 0 | 3.0 | 0.3 | 0.0 |
| 34 | Funk | ![]() | Forward-Guard | 2 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 4 | 2.0 | 8 | 4.0 | 2 | 3 | 0 | 1.0 | 1.5 | 0.0 |
| 35 | 1 Moore | ![]() | Forward | 2 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 2.0 | 9 | 4.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 36 | Cope | ![]() | Center | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 7 | 3.5 | 1 | 2 | 0 | 0.5 | 1.0 | 0.0 |
| 37 | Silky | ![]() | Forward-Guard | 2 | 7 | 22 | 31.8 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 17 | 8.5 | 9 | 4.5 | 3 | 0 | 0 | 1.5 | 0.0 | 0.0 |
| 38 | New Jack City | ![]() | Forward-Guard | 2 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 2.0 | 10 | 5.0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.0 |
| 39 | D Bake | ![]() | Guard | 2 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 10 | 5.0 | 16 | 8.0 | 8 | 5 | 0 | 4.0 | 2.5 | 0.0 |
| 40 | EJ | ![]() | Forward-Center | 2 | 9 | 24 | 37.5 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 20 | 10.0 | 12 | 6.0 | 2 | 2 | 0 | 1.0 | 1.0 | 0.0 |
| 41 | Reboundz | ![]() | Guard | 2 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 4.0 | 2 | 2 | 2 | 1.0 | 1.0 | 1.0 |
| 42 | Fire Sub 1 | ![]() | Guard | 2 | 21 | 53 | 39.6 | 3 | 19 | 15.8 | 0 | 0 | 0.0 | 45 | 22.5 | 16 | 8.0 | 4 | 2 | 0 | 2.0 | 1.0 | 0.0 |
| 43 | Cuervo | ![]() | Forward-Guard | 1 | 2 | 14 | 14.3 | 0 | 9 | 0.0 | 0 | 0 | 0.0 | 4 | 4.0 | 6 | 6.0 | 4 | 3 | 0 | 4.0 | 3.0 | 0.0 |
| 44 | Kid A | ![]() | Forward | 1 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 2 | 1 | 0 | 2.0 | 1.0 | 0.0 |
| 45 | Fire Sub 2 | ![]() | Forward | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2.0 | 8 | 8.0 | 2 | 1 | 0 | 2.0 | 1.0 | 0.0 |
| 46 | Du3y | ![]() | Forward-Guard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 47 | Cy B | ![]() | Forward-Guard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 48 | Hero | ![]() | Forward-Guard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 49 | Hot Sauce | ![]() | Forward-Guard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 50 | LT the Referee | ![]() | Guard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 51 | Sarge | ![]() | Guard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 52 | GoldiGlocks | ![]() | Forward-Guard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 53 | Slick Nick | ![]() | Guard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 54 | Microwave | ![]() | Guard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 55 | Luka | ![]() | Forward-Guard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 56 | B (Ben) | ![]() | Forward | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |

