- #
- 14
- Name
- Hamlet
- Position
- Forward-Center
- Height
- 6-2
- Weight
- 225
- Current Team
- Hearts
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 43
1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 5: 2024-25 | Hearts | 6.567 | 0 | 6 | 11 | 27 | 40.7 | 2 | 40.0 | 5 | 0 | 0 | 0 | 24 | 4.0 | 43 | 7.2 | 3 | 2 | 3 | 0 | 6 | 0.0 | 0.5 | 0.3 | 0.5 |
| Year 6: 2025-26 | Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6.567 | 0 | 6 | 11 | 27 | 40.7 | 2 | 40 | 5 | 0 | 0 | 0 | 24 | 4.0 | 43 | 7.2 | 3 | 2 | 3 | 0 | 6 | 0.0 | 0.5 | 0.3 | 0.5 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | Hearts | 5.000 | 0 | 3 | 5 | 17 | 29.4 | 1 | 50.0 | 2 | 0 | 0 | 0 | 11 | 3.7 | 15 | 5.0 | 2 | 2 | 1 | 0 | 3 | 0.0 | 0.7 | 0.7 | 0.3 |
| Year 5: 2024-25 | Hearts | 7.211 | 0 | 19 | 46 | 124 | 37.1 | 6 | 26.1 | 23 | 0 | 0 | 0 | 98 | 5.2 | 145 | 7.6 | 13 | 12 | 9 | 0 | 19 | 0.0 | 0.7 | 0.6 | 0.5 |
| Year 6: 2025-26 | Hearts | 4.716 | 0 | 19 | 35 | 97 | 36.1 | 3 | 13.6 | 22 | 0 | 0 | 0 | 73 | 3.8 | 82 | 4.3 | 5 | 18 | 6 | 0 | 19 | 0.0 | 0.3 | 0.9 | 0.3 |
| Total | - | 16.927 | 0 | 41 | 86 | 238 | 36.1 | 10 | 89.7 | 47 | 0 | 0 | 0 | 182 | 4.4 | 242 | 5.9 | 20 | 32 | 16 | 0 | 41 | 0.0 | 0.5 | 0.8 | 0.4 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | 5.000 | 0 | 3 | 5 | 17 | 29.4 | 1 | 50.0 | 2 | 0 | 0 | 0 | 11 | 3.7 | 15 | 5.0 | 2 | 2 | 1 | 0 | 3 | 0.0 | 0.7 | 0.7 | 0.3 |
| Year 5: 2024-25 | 7.211 | 0 | 19 | 46 | 124 | 37.1 | 6 | 26.1 | 23 | 0 | 0 | 0 | 98 | 5.2 | 145 | 7.6 | 13 | 12 | 9 | 0 | 19 | 0.0 | 0.7 | 0.6 | 0.5 |
| Year 6: 2025-26 | 4.716 | 0 | 19 | 35 | 97 | 36.1 | 3 | 13.6 | 22 | 0 | 0 | 0 | 73 | 3.8 | 82 | 4.3 | 5 | 18 | 6 | 0 | 19 | 0.0 | 0.3 | 0.9 | 0.3 |
| Total | 16.927 | 0 | 41 | 86 | 238 | 36.1 | 10 | 89.7 | 47 | 0 | 0 | 0 | 182 | 4.4 | 242 | 5.9 | 20 | 32 | 16 | 0 | 41 | 0.0 | 0.5 | 0.8 | 0.4 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.


