- #
- 9
- Name
- Silky
- Position
- Forward-Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 200
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26, Year 2 Finals (Winter 2021-Spring 2022)
- Age
- 44
Player Comparison: Kevin McHale

1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 2: 2021-22 | Ligers | 4.000 | 0 | 2 | 5 | 13 | 38.5 | 2 | 66.7 | 3 | 0 | 0 | 0 | 19 | 9.5 | 10 | 5.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Year 3: 2022-23 | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 4: 2023-24 | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 5: 2024-25 | Ligers | 4.080 | 3.56 | 5 | 20 | 57 | 35.1 | 6 | 26.1 | 23 | 0 | 2 | 0.0 | 46 | 9.2 | 23 | 4.6 | 4 | 1 | 1 | 0 | 5 | 0.0 | 0.8 | 0.2 | 0.2 |
| Total | - | 8.08 | 3.56 | 7 | 25 | 70 | 35.7 | 8 | 92.8 | 26 | 0 | 2 | 0.0 | 65 | 9.3 | 33 | 4.7 | 4 | 1 | 1 | 0 | 7 | 0.0 | 0.6 | 0.1 | 0.1 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Ligers | 1.255 | 25.42 | 11 | 11 | 35 | 31.4 | 3 | 23.1 | 13 | 0 | 1 | 0.0 | 167 | 15.2 | 11 | 1.0 | 2 | 3 | 2 | 0 | 11 | 0.0 | 0.2 | 0.3 | 0.2 |
| Year 2: 2021-22 | Ligers | 5.756 | 0 | 9 | 30 | 97 | 30.9 | 10 | 23.3 | 43 | 0 | 0 | 0 | 93 | 10.3 | 56 | 6.2 | 14 | 6 | 1 | 0 | 9 | 0.0 | 1.6 | 0.7 | 0.1 |
| Year 3: 2022-23 | Ligers | 4.914 | 9.95 | 7 | 31 | 105 | 29.5 | 13 | 27.7 | 47 | 0 | 2 | 0.0 | 75 | 10.7 | 33 | 4.7 | 14 | 8 | 0 | 0 | 7 | 0.0 | 2.0 | 1.1 | 0.0 |
| Year 4: 2023-24 | Ligers | 5.400 | 0 | 2 | 13 | 33 | 39.4 | 3 | 27.3 | 11 | 0 | 0 | 0 | 29 | 14.5 | 11 | 5.5 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 1.0 | 0.0 |
| Year 5: 2024-25 | Ligers | 5.013 | 26.21 | 16 | 59 | 194 | 30.4 | 17 | 23.3 | 73 | 0 | 5 | 0.0 | 135 | 8.4 | 84 | 5.3 | 20 | 10 | 3 | 0 | 16 | 0.0 | 1.3 | 0.6 | 0.2 |
| Total | - | 22.338 | 61.58 | 45 | 144 | 464 | 29.8 | 46 | 124.7 | 187 | 0 | 8 | 0.0 | 499 | 10.5 | 195 | 4.7 | 50 | 29 | 6 | 0 | 45 | 0.0 | 1.4 | 0.7 | 0.1 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 1.255 | 25.42 | 11 | 11 | 35 | 31.4 | 3 | 23.1 | 13 | 0 | 1 | 0.0 | 167 | 15.2 | 11 | 1.0 | 2 | 3 | 2 | 0 | 11 | 0.0 | 0.2 | 0.3 | 0.2 |
| Year 2: 2021-22 | 5.756 | 0 | 9 | 30 | 97 | 30.9 | 10 | 23.3 | 43 | 0 | 0 | 0 | 93 | 10.3 | 56 | 6.2 | 14 | 6 | 1 | 0 | 9 | 0.0 | 1.6 | 0.7 | 0.1 |
| Year 3: 2022-23 | 4.914 | 9.95 | 7 | 31 | 105 | 29.5 | 13 | 27.7 | 47 | 0 | 2 | 0.0 | 75 | 10.7 | 33 | 4.7 | 14 | 8 | 0 | 0 | 7 | 0.0 | 2.0 | 1.1 | 0.0 |
| Year 4: 2023-24 | 5.400 | 0 | 2 | 13 | 33 | 39.4 | 3 | 27.3 | 11 | 0 | 0 | 0 | 29 | 14.5 | 11 | 5.5 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 1.0 | 0.0 |
| Year 5: 2024-25 | 5.013 | 26.21 | 16 | 59 | 194 | 30.4 | 17 | 23.3 | 73 | 0 | 5 | 0.0 | 135 | 8.4 | 84 | 5.3 | 20 | 10 | 3 | 0 | 16 | 0.0 | 1.3 | 0.6 | 0.2 |
| Total | 22.338 | 61.58 | 45 | 144 | 464 | 29.8 | 46 | 124.7 | 187 | 0 | 8 | 0.0 | 499 | 10.5 | 195 | 4.7 | 50 | 29 | 6 | 0 | 45 | 0.0 | 1.4 | 0.7 | 0.1 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.







