Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 8:30 pm | the GR3G league | Year 6: 2025-26 |
Hearts
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JMills | Forward-Guard | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 13 | 0 | 15 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jody Breeze | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ | Guard | 8 | 17 | 47.1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 16 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hamlet | Forward-Center | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sleven | Forward-Guard | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D Bake | Guard | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 14 | 0 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Good Job James | Guard | 4 | 14 | 28.6 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 67 | 43.3 | 4 | 22 | 18.2 | 0 | 3 | 0.0 | 62 | 0 | 52 | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADaKid | Guard | 1 | 10 | 10.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Silky | Forward-Guard | 9 | 24 | 37.5 | 5 | 12 | 41.7 | 0 | 0 | 0 | 23 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | B. Buckets | Guard | 2 | 22 | 9.1 | 2 | 10 | 20.0 | 0 | 5 | 0.0 | 6 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chef | Guard | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A3 | AwaySub3 | Forward-Guard | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A4 | AwaySub4 | Forward-Guard | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 72 | 25.0 | 9 | 30 | 30.0 | 0 | 6 | 0.0 | 45 | 0 | 27 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 29 | 18 |
| 67 | 72 |
| 43.3 | 25.0 |
| 4 | 9 |
| 22 | 30 |
| 18.2 | 30.0 |
| 0 | 0 |
| 3 | 6 |
| 0.0 | 0.0 |
| 62 | 45 |
| 0 | 0 |
| 52 | 27 |
| 22 | 14 |
| 3 | 9 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|

