- #
- 1
- Name
- Cuervo
- Position
- Forward-Guard
- Member Status
- Lifetime
- Height
- 6-1
- Weight
- 212
- Current Team
- Rhythm
- Past Teams
- City
- Leagues
- 2nd Ward Division, 3rd Ward Division, the GR3G league
- Seasons
- Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26, Year 2 Finals (Winter 2021-Spring 2022)
- Age
- 41
Player Comparison: Penny Hardaway

2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | Rhythm | 5.400 | -2.36 | 3 | 5 | 31 | 16.1 | 5 | 20.8 | 24 | 0 | 1 | 0.0 | 15 | 5.0 | 14 | 4.7 | 8 | 4 | 1 | 0 | 3 | 0.0 | 2.7 | 1.3 | 0.3 |
| Year 5: 2024-25 | Rhythm | 5.120 | 2.42 | 5 | 14 | 59 | 23.7 | 7 | 20.6 | 34 | 0 | 1 | 0.0 | 35 | 7.0 | 27 | 5.4 | 10 | 4 | 0 | 0 | 5 | 0.0 | 2.0 | 0.8 | 0.0 |
| Total | - | 10.52 | 0.06 | 8 | 19 | 90 | 21.5 | 12 | 41.4 | 58 | 0 | 2 | 15.4 | 50 | 7.3 | 41 | 4.4 | 18 | 8 | 1 | 0 | 8 | 0.0 | 1.9 | 0.7 | 0.1 |
3rd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 3: 2022-23 | Rhythm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.0 | 2.0 | 0.0 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | City | 5.200 | 20.50 | 13 | 41 | 170 | 24.1 | 20 | 20.4 | 98 | 4 | 32 | 12.5 | 113 | 8.7 | 72 | 5.5 | 22 | 10 | 0 | 0 | 13 | 0.0 | 1.7 | 0.8 | 0.0 |
| Year 3: 2022-23 | Rhythm | 4.700 | 1.89 | 6 | 8 | 41 | 19.5 | 4 | 13.8 | 29 | 1 | 3 | 33.3 | 21 | 3.5 | 24 | 4.0 | 13 | 8 | 1 | 0 | 6 | 0.0 | 2.2 | 1.3 | 0.2 |
| Year 4: 2023-24 | Rhythm | 6.400 | 22.68 | 13 | 43 | 159 | 27.0 | 32 | 28.1 | 114 | 1 | 4 | 25.0 | 119 | 9.2 | 79 | 6.1 | 31 | 16 | 4 | 0 | 13 | 0.0 | 2.4 | 1.2 | 0.3 |
| Year 5: 2024-25 | Rhythm | 5.042 | 27.52 | 19 | 41 | 176 | 23.3 | 22 | 21.2 | 104 | 2 | 9 | 22.2 | 106 | 5.6 | 96 | 5.1 | 39 | 17 | 2 | 0 | 19 | 0.0 | 2.1 | 0.9 | 0.1 |
| Total | - | 21.342 | 72.59 | 51 | 133 | 546 | 24.5 | 78 | 83.5 | 345 | 8 | 48 | 15.7 | 359 | 7.1 | 271 | 5.4 | 105 | 51 | 7 | 0 | 51 | 0.0 | 2.1 | 1.0 | 0.2 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | 5.200 | 20.50 | 13 | 41 | 170 | 24.1 | 20 | 20.4 | 98 | 4 | 32 | 12.5 | 113 | 8.7 | 72 | 5.5 | 22 | 10 | 0 | 0 | 13 | 0.0 | 1.7 | 0.8 | 0.0 |
| Year 3: 2022-23 | 4.700 | 1.89 | 6 | 8 | 41 | 19.5 | 4 | 13.8 | 29 | 1 | 3 | 33.3 | 21 | 3.5 | 24 | 4.0 | 13 | 8 | 1 | 0 | 6 | 0.0 | 2.2 | 1.3 | 0.2 |
| Year 4: 2023-24 | 6.400 | 22.68 | 13 | 43 | 159 | 27.0 | 32 | 28.1 | 114 | 1 | 4 | 25.0 | 119 | 9.2 | 79 | 6.1 | 31 | 16 | 4 | 0 | 13 | 0.0 | 2.4 | 1.2 | 0.3 |
| Year 5: 2024-25 | 5.042 | 27.52 | 19 | 41 | 176 | 23.3 | 22 | 21.2 | 104 | 2 | 9 | 22.2 | 106 | 5.6 | 96 | 5.1 | 39 | 17 | 2 | 0 | 19 | 0.0 | 2.1 | 0.9 | 0.1 |
| Total | 21.342 | 72.59 | 51 | 133 | 546 | 24.5 | 78 | 83.5 | 345 | 8 | 48 | 15.7 | 359 | 7.1 | 271 | 5.4 | 105 | 51 | 7 | 0 | 51 | 0.0 | 2.1 | 1.0 | 0.2 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.







