*Plays like Kevin Durant
1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 6: 2025-26 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Ward Division
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | Nets | 6.708 | 18.88 | 13 | 41 | 142 | 28.9 | 14 | 19.2 | 73 | 0 | 2 | 0.0 | 96 | 7.4 | 94 | 7.2 | 19 | 9 | 3 | 0 | 13 | 0.0 | 1.5 | 0.7 | 0.2 |
| Year 5: 2024-25 | Nets | 6.775 | 9.82 | 8 | 27 | 98 | 27.6 | 17 | 27.0 | 63 | 0 | 4 | 0.0 | 71 | 8.9 | 49 | 6.1 | 16 | 5 | 10 | 0 | 8 | 0.0 | 2.0 | 0.6 | 1.3 |
| Year 6: 2025-26 | Fire | 5.667 | 23.60 | 15 | 44 | 142 | 31.0 | 24 | 28.6 | 84 | 0 | 1 | 0.0 | 112 | 7.5 | 85 | 5.7 | 43 | 13 | 4 | 0 | 15 | 0.0 | 2.9 | 0.9 | 0.3 |
| Total | - | 19.15 | 52.3 | 36 | 112 | 382 | 29.3 | 55 | 74.8 | 220 | 0 | 7 | 0.0 | 279 | 7.8 | 228 | 6.3 | 78 | 27 | 17 | 0 | 36 | 0.0 | 2.2 | 0.8 | 0.5 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | 6.708 | 18.88 | 13 | 41 | 142 | 28.9 | 14 | 19.2 | 73 | 0 | 2 | 0.0 | 96 | 7.4 | 94 | 7.2 | 19 | 9 | 3 | 0 | 13 | 0.0 | 1.5 | 0.7 | 0.2 |
| Year 5: 2024-25 | 6.775 | 9.82 | 8 | 27 | 98 | 27.6 | 17 | 27.0 | 63 | 0 | 4 | 0.0 | 71 | 8.9 | 49 | 6.1 | 16 | 5 | 10 | 0 | 8 | 0.0 | 2.0 | 0.6 | 1.3 |
| Year 6: 2025-26 | 5.667 | 23.60 | 15 | 44 | 142 | 31.0 | 24 | 28.6 | 84 | 0 | 1 | 0.0 | 112 | 7.5 | 85 | 5.7 | 43 | 13 | 4 | 0 | 15 | 0.0 | 2.9 | 0.9 | 0.3 |
| Total | 19.15 | 52.3 | 36 | 112 | 382 | 29.3 | 55 | 74.8 | 220 | 0 | 7 | 0.0 | 279 | 7.8 | 228 | 6.3 | 78 | 27 | 17 | 0 | 36 | 0.0 | 2.2 | 0.8 | 0.5 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.



