Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2026 | 7:45 pm | the GR3G league | Year 7: 2026-27 |
Fire
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | BK | Forward-Center | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 0 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | Guard | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | New Jack City | Forward-Guard | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Fire Sub 1 | Guard | 11 | 29 | 37.9 | 2 | 12 | 16.7 | 0 | 0 | 0 | 24 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | Guard | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bowen | Forward-Center | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 63 | 31.7 | 6 | 32 | 18.8 | 0 | 0 | 0 | 46 | 0 | 31 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T-Roof | Center | 5 | 13 | 38.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 10 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | Forward | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | Forward | 3 | 10 | 30.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 9 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deja | Guard | 4 | 13 | 30.8 | 2 | 5 | 40.0 | 0 | 0 | 0 | 10 | 0 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | Guard | 7 | 15 | 46.7 | 5 | 12 | 41.7 | 0 | 0 | 0 | 19 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brew Boi | Forward-Guard | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 65 | 35.4 | 14 | 41 | 34.1 | 0 | 2 | 0.0 | 60 | 0 | 42 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 20 | 23 |
| 63 | 65 |
| 31.7 | 35.4 |
| 6 | 14 |
| 32 | 41 |
| 18.8 | 34.1 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0.0 |
| 46 | 60 |
| 0 | 0 |
| 31 | 42 |
| 8 | 20 |
| 8 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|

