Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 31, 2026 | 8:30 pm | the GR3G league | Year 6: 2025-26 |
Hearts
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JMills | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 0 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jody Breeze | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hamlet | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sleven | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D Bake | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | El Toro | 5 | 13 | 38.5 | 4 | 10 | 40.0 | 0 | 0 | 0 | 14 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Good Job James | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 46 | 43.5 | 9 | 26 | 34.6 | 0 | 1 | 0.0 | 51 | 0 | 26 | 14 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | 2 | 11 | 18.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 11 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arrows | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 50 | 34.0 | 6 | 25 | 24.0 | 0 | 2 | 0.0 | 40 | 0 | 25 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 20 | 17 |
| 46 | 50 |
| 43.5 | 34.0 |
| 9 | 6 |
| 26 | 25 |
| 34.6 | 24.0 |
| 0 | 0 |
| 1 | 2 |
| 0.0 | 0.0 |
| 51 | 40 |
| 0 | 0 |
| 26 | 25 |
| 14 | 10 |
| 12 | 10 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

