- #
- 1
- Name
- Hengy
- Position
- Forward-Center
- Member Status
- Lifetime
- Height
- 6-1
- Weight
- 240
- Current Team
- Fire
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 27
1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | Fire | 4.200 | 0 | 1 | 4 | 8 | 50.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 8 | 8.0 | 4 | 4.0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1.0 | 0.0 | 1.0 |
| Year 5: 2024-25 | Fire | 6.760 | 1.42 | 5 | 11 | 29 | 37.9 | 1 | 16.7 | 6 | 0 | 1 | 0.0 | 23 | 4.6 | 36 | 7.2 | 9 | 2 | 3 | 0 | 5 | 0.0 | 1.8 | 0.4 | 0.6 |
| Year 6: 2025-26 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10.96 | 1.42 | 6 | 15 | 37 | 40.5 | 1 | 16.7 | 8 | 0 | 1 | 0.0 | 31 | 5.2 | 40 | 6.7 | 10 | 2 | 4 | 0 | 6 | 0.0 | 1.7 | 0.3 | 0.7 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | Fire | 5.600 | -2.50 | 3 | 6 | 18 | 33.3 | 1 | 14.3 | 7 | 0 | 2 | 0.0 | 13 | 4.3 | 16 | 5.3 | 7 | 3 | 1 | 0 | 3 | 0.0 | 2.3 | 1.0 | 0.3 |
| Year 5: 2024-25 | Fire | 6.835 | 23.00 | 17 | 40 | 103 | 38.8 | 8 | 21.6 | 37 | 0 | 2 | 0.0 | 88 | 5.2 | 119 | 7.0 | 33 | 14 | 7 | 0 | 17 | 0.0 | 1.9 | 0.8 | 0.4 |
| Year 6: 2025-26 | Fire | 6.567 | 23.21 | 18 | 42 | 101 | 41.6 | 3 | 11.5 | 26 | 0 | 5 | 0.0 | 87 | 4.8 | 119 | 6.6 | 57 | 18 | 5 | 0 | 18 | 0.0 | 3.2 | 1.0 | 0.3 |
| Total | - | 19.002 | 43.71 | 38 | 88 | 222 | 39.6 | 12 | 47.4 | 70 | 0 | 9 | 0.0 | 188 | 4.9 | 254 | 6.7 | 97 | 35 | 13 | 0 | 38 | 0.0 | 2.6 | 0.9 | 0.3 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 4: 2023-24 | 5.600 | -2.50 | 3 | 6 | 18 | 33.3 | 1 | 14.3 | 7 | 0 | 2 | 0.0 | 13 | 4.3 | 16 | 5.3 | 7 | 3 | 1 | 0 | 3 | 0.0 | 2.3 | 1.0 | 0.3 |
| Year 5: 2024-25 | 6.835 | 23.00 | 17 | 40 | 103 | 38.8 | 8 | 21.6 | 37 | 0 | 2 | 0.0 | 88 | 5.2 | 119 | 7.0 | 33 | 14 | 7 | 0 | 17 | 0.0 | 1.9 | 0.8 | 0.4 |
| Year 6: 2025-26 | 6.567 | 23.21 | 18 | 42 | 101 | 41.6 | 3 | 11.5 | 26 | 0 | 5 | 0.0 | 87 | 4.8 | 119 | 6.6 | 57 | 18 | 5 | 0 | 18 | 0.0 | 3.2 | 1.0 | 0.3 |
| Total | 19.002 | 43.71 | 38 | 88 | 222 | 39.6 | 12 | 47.4 | 70 | 0 | 9 | 0.0 | 188 | 4.9 | 254 | 6.7 | 97 | 35 | 13 | 0 | 38 | 0.0 | 2.6 | 0.9 | 0.3 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.



