Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 7:45 pm | the GR3G league | Year 6: 2025-26 |
Rhythm
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cope | Center | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amir | Forward-Guard | 10 | 25 | 40.0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | Forward-Guard | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kersey | Forward-Guard | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luka | Forward-Guard | 0 | 10 | 0.0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A1 | AwaySub1 | Forward-Guard | 7 | 16 | 43.8 | 3 | 9 | 33.3 | 0 | 0 | 0 | 17 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 61 | 31.1 | 8 | 34 | 23.5 | 0 | 3 | 0.0 | 46 | 0 | 32 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | Forward-Center | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | Guard | 3 | 13 | 23.1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | Forward-Center | 8 | 14 | 57.1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 17 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | Guard | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | Forward-Center | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | Forward | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bowen | Forward-Center | 6 | 13 | 46.2 | 5 | 11 | 45.5 | 0 | 0 | 0 | 17 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 65 | 36.9 | 8 | 34 | 23.5 | 0 | 0 | 0 | 54 | 0 | 38 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 19 | 24 |
| 61 | 65 |
| 31.1 | 36.9 |
| 8 | 8 |
| 34 | 34 |
| 23.5 | 23.5 |
| 0 | 0 |
| 3 | 0 |
| 0.0 | 0 |
| 46 | 54 |
| 0 | 0 |
| 32 | 38 |
| 8 | 14 |
| 3 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|

