Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2025 | 7:45 pm | the GR3G league | Year 6: 2025-26 |
Fire
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | Forward-Center | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | Guard | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | Guard | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | Guard | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bowen | Forward-Center | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | Forward-Center | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | Forward | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 56 | 39.3 | 5 | 20 | 25.0 | 0 | 0 | 0 | 49 | 0 | 33 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cope | Center | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amir | Forward-Guard | 7 | 20 | 35.0 | 2 | 12 | 16.7 | 0 | 0 | 0 | 16 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | Forward-Guard | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kersey | Forward-Guard | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luka | Forward-Guard | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | AwaySub2 | Forward-Guard | 5 | 13 | 38.5 | 2 | 8 | 25.0 | 0 | 0 | 0 | 12 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 50 | 36.0 | 7 | 28 | 25.0 | 0 | 0 | 0 | 43 | 0 | 21 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 22 | 18 |
| 56 | 50 |
| 39.3 | 36.0 |
| 5 | 7 |
| 20 | 28 |
| 25.0 | 25.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 49 | 43 |
| 0 | 0 |
| 33 | 21 |
| 17 | 12 |
| 5 | 5 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|

