Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 3, 2026 | 7:45 pm | the GR3G league | Year 6: 2025-26 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | 10 | 20 | 50.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 22 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | 7 | 15 | 46.7 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 14 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 2 | 10 | 20.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arrows | 3 | 11 | 27.3 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 9 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 65 | 46.2 | 7 | 26 | 26.9 | 0 | 3 | 0.0 | 67 | 0 | 44 | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADaKid | 8 | 18 | 44.4 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 19 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Awry | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DJ Seven Eightz | 4 | 17 | 23.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 9 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Silky | 1 | 13 | 7.7 | 0 | 8 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | B. Buckets | 4 | 16 | 25.0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 9 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | EZ | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 69 | 24.6 | 5 | 27 | 18.5 | 0 | 6 | 0.0 | 39 | 0 | 32 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 30 | 17 |
| 65 | 69 |
| 46.2 | 24.6 |
| 7 | 5 |
| 26 | 27 |
| 26.9 | 18.5 |
| 0 | 0 |
| 3 | 6 |
| 0.0 | 0.0 |
| 67 | 39 |
| 0 | 0 |
| 44 | 32 |
| 21 | 8 |
| 8 | 7 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

