- #
- 7
- Name
- DJ Seven Eightz
- Position
- Guard
- Member Status
- Lifetime
- Height
- 6-1
- Weight
- 200
- Current Team
- Ligers
- Past Teams
- Hawks****, Rhythm, Nets
- Leagues
- 1st Ward Division, 2nd Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, Year 2: 2021-22, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26, Year 2 Finals (Winter 2021-Spring 2022)
- Age
- 44
1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Ward Division
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Hawks**** | 1.000 | 0 | 12 | 7 | 28 | 25.0 | 2 | 28.6 | 7 | 0 | 0 | 0 | 74 | 6.2 | 15 | 1.3 | 8 | 0 | 0 | 0 | 12 | 0.0 | 0.7 | 0.0 | 0.0 |
| Year 2: 2021-22 | Hawks**** | 5.800 | 0 | 2 | 5 | 14 | 35.7 | 0 | 0.0 | 3 | 0 | 0 | 0 | 10 | 5.0 | 12 | 6.0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1.5 | 1.0 | 0.0 |
| Year 5: 2024-25 | Nets | 3.000 | 15.34 | 14 | 25 | 85 | 29.4 | 10 | 34.5 | 29 | 0 | 1 | 0.0 | 60 | 4.3 | 40 | 2.9 | 10 | 9 | 1 | 0 | 14 | 0.0 | 0.7 | 0.6 | 0.1 |
| Year 6: 2025-26 | Ligers | 4.400 | 0 | 4 | 9 | 35 | 25.7 | 3 | 23.1 | 13 | 0 | 0 | 0 | 21 | 5.3 | 17 | 4.3 | 7 | 4 | 0 | 0 | 4 | 0.0 | 1.8 | 1.0 | 0.0 |
| Total | - | 14.2 | 15.34 | 32 | 46 | 162 | 28.4 | 15 | 86.2 | 52 | 0 | 1 | 0.0 | 165 | 5.2 | 84 | 2.6 | 28 | 15 | 1 | 0 | 32 | 0.0 | 0.9 | 0.5 | 0.0 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 1.000 | 0 | 12 | 7 | 28 | 25.0 | 2 | 28.6 | 7 | 0 | 0 | 0 | 74 | 6.2 | 15 | 1.3 | 8 | 0 | 0 | 0 | 12 | 0.0 | 0.7 | 0.0 | 0.0 |
| Year 2: 2021-22 | 5.800 | 0 | 2 | 5 | 14 | 35.7 | 0 | 0.0 | 3 | 0 | 0 | 0 | 10 | 5.0 | 12 | 6.0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1.5 | 1.0 | 0.0 |
| Year 4: 2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 5: 2024-25 | 3.000 | 15.34 | 14 | 25 | 85 | 29.4 | 10 | 34.5 | 29 | 0 | 1 | 0.0 | 60 | 4.3 | 40 | 2.9 | 10 | 9 | 1 | 0 | 14 | 0.0 | 0.7 | 0.6 | 0.1 |
| Year 6: 2025-26 | 4.400 | 0 | 4 | 9 | 35 | 25.7 | 3 | 23.1 | 13 | 0 | 0 | 0 | 21 | 5.3 | 17 | 4.3 | 7 | 4 | 0 | 0 | 4 | 0.0 | 1.8 | 1.0 | 0.0 |
| Year 2 Finals (Winter 2021-Spring 2022) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14.2 | 15.34 | 32 | 46 | 162 | 28.4 | 15 | 86.2 | 52 | 0 | 1 | 0.0 | 165 | 5.2 | 84 | 2.6 | 28 | 15 | 1 | 0 | 32 | 0.0 | 0.9 | 0.5 | 0.0 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.







