Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 24, 2026 | 8:30 pm | the GR3G league | Year 6: 2025-26 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Money | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deja | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 8 | 0 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 5 | 15 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 11 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kid A | 10 | 22 | 45.5 | 5 | 13 | 38.5 | 0 | 0 | 0 | 25 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brew Boi | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 12 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 60 | 45.0 | 12 | 30 | 40.0 | 0 | 0 | 0 | 66 | 0 | 40 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADaKid | 10 | 24 | 41.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 22 | 0 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DJ Seven Eightz | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | B. Buckets | 8 | 31 | 25.8 | 4 | 12 | 33.3 | 1 | 9 | 11.1 | 21 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | EZ | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A5 | AwaySub5 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 12 | 0 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 82 | 31.7 | 7 | 26 | 26.9 | 1 | 9 | 11.1 | 60 | 0 | 42 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 27 | 26 |
| 60 | 82 |
| 45.0 | 31.7 |
| 12 | 7 |
| 30 | 26 |
| 40.0 | 26.9 |
| 0 | 1 |
| 0 | 9 |
| 0 | 11.1 |
| 66 | 60 |
| 0 | 0 |
| 40 | 42 |
| 23 | 12 |
| 2 | 12 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

