- #
- 13
- Name
- B. Buckets
- Position
- Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 210
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- Year 1 2020-21, Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26, Year 2 Finals (Winter 2021-Spring 2022)
- Age
- 43
Player Comparison: Bernard King


1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 2: 2021-22 | Ligers | 2.100 | -2.71 | 2 | 4 | 15 | 26.7 | 2 | 40.0 | 5 | 0 | 8 | 0.0 | 21 | 10.5 | 4 | 2.0 | 3 | 0 | 1 | 0 | 2 | 0.0 | 1.5 | 0.0 | 0.5 |
| Year 3: 2022-23 | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 4: 2023-24 | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 5: 2024-25 | Ligers | 4.433 | 5.45 | 6 | 21 | 92 | 22.8 | 6 | 18.8 | 32 | 5 | 24 | 20.8 | 53 | 8.8 | 22 | 3.7 | 11 | 5 | 4 | 0 | 6 | 0.0 | 1.8 | 0.8 | 0.7 |
| Year 6: 2025-26 | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6.533 | 2.74 | 8 | 25 | 107 | 23.4 | 8 | 58.8 | 37 | 5 | 32 | 15.6 | 74 | 9.3 | 26 | 3.3 | 14 | 5 | 5 | 0 | 8 | 0.0 | 1.8 | 0.6 | 0.6 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Ligers | 0.000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Year 2: 2021-22 | Ligers | 5.667 | 24.37 | 12 | 48 | 146 | 32.9 | 16 | 27.1 | 59 | 9 | 40 | 22.5 | 150 | 12.5 | 60 | 5.0 | 26 | 10 | 10 | 0 | 12 | 0.0 | 2.2 | 0.8 | 0.8 |
| Year 3: 2022-23 | Ligers | 5.233 | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 41.7 | 24 | 7 | 26 | 26.9 | 71 | 11.8 | 28 | 4.7 | 4 | 5 | 4 | 0 | 6 | 0.0 | 0.7 | 0.8 | 0.7 |
| Year 4: 2023-24 | Ligers | 6.200 | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 0.0 | 5 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4.0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 |
| Year 5: 2024-25 | Ligers | 4.853 | 24.15 | 15 | 51 | 212 | 24.1 | 13 | 18.1 | 72 | 12 | 47 | 25.5 | 127 | 8.5 | 61 | 4.1 | 36 | 19 | 5 | 0 | 15 | 0.0 | 2.4 | 1.3 | 0.3 |
| Year 6: 2025-26 | Ligers | 5.600 | 24.00 | 13 | 56 | 224 | 25.0 | 24 | 28.6 | 84 | 9 | 65 | 13.8 | 145 | 11.2 | 61 | 4.7 | 28 | 17 | 7 | 0 | 13 | 0.0 | 2.2 | 1.3 | 0.5 |
| Total | - | 27.553 | 74.38 | 55 | 183 | 670 | 27.3 | 63 | 115.5 | 244 | 37 | 179 | 20.7 | 569 | 10.3 | 214 | 3.9 | 94 | 52 | 28 | 0 | 55 | 0.0 | 1.7 | 0.9 | 0.5 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Year 2: 2021-22 | 5.667 | 24.37 | 12 | 48 | 146 | 32.9 | 16 | 27.1 | 59 | 9 | 40 | 22.5 | 150 | 12.5 | 60 | 5.0 | 26 | 10 | 10 | 0 | 12 | 0.0 | 2.2 | 0.8 | 0.8 |
| Year 3: 2022-23 | 5.233 | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 41.7 | 24 | 7 | 26 | 26.9 | 71 | 11.8 | 28 | 4.7 | 4 | 5 | 4 | 0 | 6 | 0.0 | 0.7 | 0.8 | 0.7 |
| Year 4: 2023-24 | 6.200 | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 0.0 | 5 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4.0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 |
| Year 5: 2024-25 | 4.853 | 24.15 | 15 | 51 | 212 | 24.1 | 13 | 18.1 | 72 | 12 | 47 | 25.5 | 127 | 8.5 | 61 | 4.1 | 36 | 19 | 5 | 0 | 15 | 0.0 | 2.4 | 1.3 | 0.3 |
| Year 6: 2025-26 | 5.600 | 24.00 | 13 | 56 | 224 | 25.0 | 24 | 28.6 | 84 | 9 | 65 | 13.8 | 145 | 11.2 | 61 | 4.7 | 28 | 17 | 7 | 0 | 13 | 0.0 | 2.2 | 1.3 | 0.5 |
| Total | 27.553 | 74.38 | 55 | 183 | 670 | 27.3 | 63 | 115.5 | 244 | 37 | 179 | 20.7 | 569 | 10.3 | 214 | 3.9 | 94 | 52 | 28 | 0 | 55 | 0.0 | 1.7 | 0.9 | 0.5 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.






