Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 4, 2025 | 7:00 pm | 1st Ward Division | Year 5: 2024-25 |
Ligers
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Silky | Forward-Guard | 4 | 17 | 23.5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 9 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | B. Buckets | Guard | 8 | 20 | 40.0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 20 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chef | Guard | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ADaKid | Guard | 2 | 13 | 15.4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI | AwaySub1 | Forward-Guard | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AwaySub2 | Forward-Guard | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 58 | 25.9 | 4 | 22 | 18.2 | 1 | 4 | 25.0 | 35 | 0 | 21 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | Forward-Center | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 8 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | Forward-Center | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | Forward | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | Guard | 5 | 13 | 38.5 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | Guard | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI | AwaySub1 | Forward-Guard | 11 | 23 | 47.8 | 3 | 6 | 50.0 | 0 | 0 | 0 | 25 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 64 | 42.2 | 8 | 24 | 33.3 | 1 | 3 | 33.3 | 63 | 0 | 54 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 15 | 27 |
| 58 | 64 |
| 25.9 | 42.2 |
| 4 | 8 |
| 22 | 24 |
| 18.2 | 33.3 |
| 1 | 1 |
| 4 | 3 |
| 25.0 | 33.3 |
| 35 | 63 |
| 0 | 0 |
| 21 | 54 |
| 10 | 18 |
| 7 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|

