Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2025 | 7:00 pm | 1st Ward Division | Year 5: 2024-25 |
Fire
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hengy | Forward-Center | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | Guard | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | Forward-Center | 3 | 14 | 21.4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 6 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | Guard | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | Guard | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | Forward-Center | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | Forward | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 53 | 30.2 | 3 | 21 | 14.3 | 0 | 0 | 0 | 35 | 0 | 24 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADaKid | Guard | 2 | 12 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Awry | Forward | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scotty J | Forward-Guard | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Silky | Forward-Guard | 6 | 13 | 46.2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI | AwaySub1 | Forward-Guard | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 44 | 36.4 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 35 | 0 | 29 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 16 | 16 |
| 53 | 44 |
| 30.2 | 36.4 |
| 3 | 3 |
| 21 | 13 |
| 14.3 | 23.1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0.0 |
| 35 | 35 |
| 0 | 0 |
| 24 | 29 |
| 11 | 7 |
| 9 | 4 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Court
| WestSide |
|---|

