Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2026 | 7:45 pm | the GR3G league | Year 7: 2026-27 |
Legends
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Funk | Forward-Guard | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luck | Forward-Guard | 5 | 19 | 26.3 | 4 | 16 | 25.0 | 0 | 0 | 0 | 14 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gr3g | Forward-Guard | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | Guard | 3 | 16 | 18.8 | 2 | 9 | 22.2 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kersey | Forward-Guard | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker | Guard | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Big Fuzz | Guard | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 7 | 0 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | EJ | Forward-Center | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 70 | 25.7 | 9 | 38 | 23.7 | 0 | 0 | 0 | 45 | 0 | 34 | 13 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bonez | Guard | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 13 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bowen | Forward-Center | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 15 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BK | Forward-Center | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | Guard | 1 | 16 | 6.3 | 1 | 15 | 6.7 | 0 | 0 | 0 | 3 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | New Jack City | Forward-Guard | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 51 | 35.3 | 7 | 31 | 22.6 | 0 | 0 | 0 | 43 | 0 | 42 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 18 | 18 |
| 70 | 51 |
| 25.7 | 35.3 |
| 9 | 7 |
| 38 | 31 |
| 23.7 | 22.6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 45 | 43 |
| 0 | 0 |
| 34 | 42 |
| 13 | 11 |
| 15 | 4 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|

