Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2026 | 7:45 pm | the GR3G league | Year 7: 2026-27 |
Legends
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilsty | Center | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luck | Forward-Guard | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gr3g | Forward-Guard | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | Guard | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kersey | Forward-Guard | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker | Guard | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Big Fuzz | Guard | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 44 | 29.5 | 9 | 29 | 31.0 | 0 | 1 | 0.0 | 35 | 0 | 14 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JMills | Forward-Guard | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ | Guard | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hamlet | Forward-Center | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | D Bake | Guard | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | El Toro | Forward-Guard | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 9 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SammyJ | Forward-Guard | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Captain Youth | Guard | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 12 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sleven | Forward-Guard | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 52 | 38.5 | 2 | 17 | 11.8 | 0 | 0 | 0 | 42 | 0 | 34 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 13 | 20 |
| 44 | 52 |
| 29.5 | 38.5 |
| 9 | 2 |
| 29 | 17 |
| 31.0 | 11.8 |
| 0 | 0 |
| 1 | 0 |
| 0.0 | 0 |
| 35 | 42 |
| 0 | 0 |
| 14 | 34 |
| 8 | 12 |
| 9 | 4 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Court
| WestSide |
|---|

