- #
- 20
- Name
- LT the Referee
- Position
- Guard
- Height
- 5-10
- Weight
- 186
- Current Team
- City
- Seasons
- Year 5: 2024-25, Year 6: 2025-26, Year 7: 2026-27
- Age
- 49


1st Ward Division
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 5: 2024-25 | Hearts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
2nd Ward Division
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 7: 2026-27 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
the GR3G league
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 5: 2024-25 | Hearts | 5 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0.4 | 7 | 1.4 | 3 | 1 | 0 | 0 | 0.0 | 0.6 | 0.2 | 0.0 |
| Year 6: 2025-26 | Legends | 11 | 7 | 32 | 21.9 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 16 | 1.5 | 31 | 2.8 | 11 | 2 | 2 | 0 | 0.0 | 1.0 | 0.2 | 0.2 |
| Year 7: 2026-27 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 8 | 38 | 21.1 | 1 | 9 | 12.5 | 1 | 1 | 100.0 | 18 | 1.1 | 38 | 2.4 | 14 | 3 | 2 | 0 | 0.0 | 0.9 | 0.2 | 0.1 |
Career Total
| Season | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 5: 2024-25 | 5 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0.4 | 7 | 1.4 | 3 | 1 | 0 | 0 | 0.0 | 0.6 | 0.2 | 0.0 |
| Year 6: 2025-26 | 11 | 7 | 32 | 21.9 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 16 | 1.5 | 31 | 2.8 | 11 | 2 | 2 | 0 | 0.0 | 1.0 | 0.2 | 0.2 |
| Year 7: 2026-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 38 | 21.1 | 1 | 9 | 12.5 | 1 | 1 | 100.0 | 18 | 1.1 | 38 | 2.4 | 14 | 3 | 2 | 0 | 0.0 | 0.9 | 0.2 | 0.1 |

