

1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 5: 2024-25 | Hearts | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 5: 2024-25 | Hearts | 1.320 | 0 | 5 | 1 | 6 | 16.7 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0.4 | 7 | 1.4 | 3 | 1 | 0 | 0 | 5 | 0.0 | 0.6 | 0.2 | 0.0 |
| Year 6: 2025-26 | Legends | 2.618 | 7.94 | 11 | 7 | 32 | 21.9 | 1 | 12.5 | 8 | 1 | 1 | 100.0 | 16 | 1.5 | 31 | 2.8 | 11 | 2 | 2 | 0 | 11 | 0.0 | 1.0 | 0.2 | 0.2 |
| Total | - | 3.938 | 7.94 | 16 | 8 | 38 | 21.1 | 1 | 12.5 | 9 | 1 | 1 | 100.0 | 18 | 1.1 | 38 | 2.4 | 14 | 3 | 2 | 0 | 16 | 0.0 | 0.9 | 0.2 | 0.1 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 5: 2024-25 | 1.320 | 0 | 5 | 1 | 6 | 16.7 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0.4 | 7 | 1.4 | 3 | 1 | 0 | 0 | 5 | 0.0 | 0.6 | 0.2 | 0.0 |
| Year 6: 2025-26 | 2.618 | 7.94 | 11 | 7 | 32 | 21.9 | 1 | 12.5 | 8 | 1 | 1 | 100.0 | 16 | 1.5 | 31 | 2.8 | 11 | 2 | 2 | 0 | 11 | 0.0 | 1.0 | 0.2 | 0.2 |
| Total | 3.938 | 7.94 | 16 | 8 | 38 | 21.1 | 1 | 12.5 | 9 | 1 | 1 | 100.0 | 18 | 1.1 | 38 | 2.4 | 14 | 3 | 2 | 0 | 16 | 0.0 | 0.9 | 0.2 | 0.1 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.


