- #
- H1
- Name
- HomeSub1
- Position
- Forward-Guard
- Height
- 6-0
- Weight
- 200
- Current Team
- Sub Tropics
- Leagues
- the GR3G league
- Seasons
- Year 1 2020-21, Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 1
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 39.5 | 15.0 | 8.4 | 4.2 | 0 | 0.0 | 2.0 | 1.1 | 0.2 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 2: 2021-22 | 3.700 | 8.02 | 8 | 25 | 72 | 34.7 | 5 | 20.0 | 25 | 0 | 7 | 0.0 | 55 | 6.9 | 32 | 4.0 | 5 | 4 | 0 | 0 | 8 | 0.0 | 0.6 | 0.5 | 0.0 |
| Year 3: 2022-23 | 4.880 | 15.47 | 10 | 37 | 96 | 38.5 | 13 | 28.9 | 45 | 2 | 9 | 22.2 | 91 | 9.1 | 36 | 3.6 | 22 | 18 | 2 | 0 | 10 | 0.0 | 2.2 | 1.8 | 0.2 |
| Year 4: 2023-24 | 4.271 | 20.75 | 14 | 46 | 123 | 37.4 | 16 | 27.1 | 59 | 0 | 2 | 0.0 | 108 | 7.7 | 56 | 4.0 | 12 | 13 | 2 | 0 | 14 | 0.0 | 0.9 | 0.9 | 0.1 |
| Year 5: 2024-25 | 7.400 | 0 | 1 | 4 | 12 | 33.3 | 0 | 0.0 | 3 | 0 | 0 | 0 | 8 | 8.0 | 8 | 8.0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| Year 6: 2025-26 | 5.500 | 17.04 | 10 | 42 | 87 | 48.3 | 15 | 35.7 | 42 | 1 | 2 | 50.0 | 100 | 10.0 | 50 | 5.0 | 48 | 10 | 5 | 0 | 10 | 0.0 | 4.8 | 1.0 | 0.5 |
| Total | 25.751 | 61.28 | 43 | 154 | 390 | 39.5 | 49 | 111.7 | 174 | 3 | 20 | 15.0 | 362 | 8.4 | 182 | 4.2 | 88 | 46 | 9 | 0 | 43 | 0.0 | 2.0 | 1.1 | 0.2 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

