Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2022 | 7:00 pm | the GR3G league | Year 2: 2021-22 |
Crew**
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jimmy G | Guard | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ricky Bobby | Forward | 9 | 28 | 32.1 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 21 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H1 | HomeSub1 | Forward-Guard | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H2 | HomeSub2 | Forward-Guard | 9 | 19 | 47.4 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 22 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 60 | 33.3 | 7 | 24 | 29.2 | 0 | 4 | 0.0 | 47 | 0 | 22 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nines**
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Money | Forward | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 9 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | AwaySub2 | Forward-Guard | 8 | 20 | 40.0 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 21 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A1 | AwaySub1 | Forward-Guard | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Boog* | Forward-Center | 10 | 28 | 35.7 | 1 | 10 | 10.0 | 0 | 0 | 0 | 21 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 61 | 37.7 | 9 | 29 | 31.0 | 0 | 3 | 0.0 | 55 | 0 | 35 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 29 | 25 |
| 85 | 69 |
| 34.1 | 36.2 |
| 11 | 9 |
| 34 | 31 |
| 32.4 | 29.0 |
| 0 | 0 |
| 7 | 3 |
| 0.0 | 0.0 |
| 69 | 59 |
| 0 | 0 |
| 32 | 46 |
| 16 | 16 |
| 10 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| Knapp Shack |
|---|


