Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 13, 2021 | 7:00 pm | the GR3G league | Year 1 2020-21 |
Nines**
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MJ | Guard | 5 | 18 | 27.8 | 2 | 7 | 28.6 | 1 | 7 | 14.3 | 13 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Los | Forward-Guard | 12 | 25 | 48.0 | 4 | 9 | 44.4 | 0 | 7 | 0.0 | 28 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ricky Bobby | Forward | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 10 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Goolay | Guard | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Red Leif | Forward | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Boston | Guard | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 65 | 35.4 | 7 | 22 | 31.8 | 3 | 18 | 16.7 | 56 | 0 | 32 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crew**
| # | Player | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ureste* | Forward-Guard | 7 | 16 | 43.8 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 15 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zaza* | Forward | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jimmy G | Guard | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Loubalance | Guard | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 7 | 14.3 | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Boog* | Forward-Center | 10 | 18 | 55.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 20 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spaghetti | Forward | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 63 | 46.0 | 1 | 9 | 11.1 | 3 | 9 | 33.3 | 60 | 0 | 37 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 23 | 29 |
| 65 | 63 |
| 35.4 | 46.0 |
| 7 | 1 |
| 22 | 9 |
| 31.8 | 11.1 |
| 3 | 3 |
| 18 | 9 |
| 16.7 | 33.3 |
| 56 | 60 |
| 0 | 0 |
| 32 | 37 |
| 3 | 20 |
| 7 | 3 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Court
| Knapp Shack |
|---|

Crew**