NBA comparison: Karl Malone
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 50.8 | 0 | 16.0 | 8.3 | 0 | 0.0 | 2.5 | 1.0 | 0.3 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Crew** | 1.450 | 0 | 4 | 34 | 74 | 45.9 | 7 | 33.3 | 21 | 0 | 0 | 0 | 81 | 20.3 | 6 | 1.5 | 5 | 1 | 0 | 0 | 4 | 0.0 | 1.3 | 0.3 | 0.0 |
| Year 2: 2021-22 | Crew** | 7.636 | 0 | 11 | 78 | 154 | 50.6 | 10 | 22.7 | 44 | 0 | 0 | 0 | 180 | 16.4 | 80 | 7.3 | 32 | 16 | 4 | 0 | 11 | 0.0 | 2.9 | 1.5 | 0.4 |
| Total | - | 9.086 | 0 | 15 | 112 | 228 | 49.1 | 17 | 56 | 65 | 0 | 0 | 0 | 261 | 17.4 | 86 | 5.7 | 37 | 17 | 4 | 0 | 15 | 0.0 | 2.5 | 1.1 | 0.3 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 1.450 | 0 | 4 | 34 | 74 | 45.9 | 7 | 33.3 | 21 | 0 | 0 | 0 | 81 | 20.3 | 6 | 1.5 | 5 | 1 | 0 | 0 | 4 | 0.0 | 1.3 | 0.3 | 0.0 |
| Year 2: 2021-22 | 7.636 | 0 | 11 | 78 | 154 | 50.6 | 10 | 22.7 | 44 | 0 | 0 | 0 | 180 | 16.4 | 80 | 7.3 | 32 | 16 | 4 | 0 | 11 | 0.0 | 2.9 | 1.5 | 0.4 |
| Year 2 Finals (Winter 2021-Spring 2022) | 8.400 | 0 | 2 | 14 | 20 | 70.0 | 3 | 50.0 | 6 | 0 | 0 | 0 | 31 | 15.5 | 16 | 8.0 | 5 | 4 | 0 | 0 | 2 | 0.0 | 2.5 | 2.0 | 0.0 |
| Total | 17.486 | 0 | 17 | 126 | 248 | 49.1 | 20 | 106 | 71 | 0 | 0 | 0 | 292 | 17.4 | 102 | 5.7 | 42 | 21 | 4 | 0 | 17 | 0.0 | 2.5 | 1.1 | 0.3 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

