- #
- 31
- Name
- Jimmy G
- Position
- Guard
- Height
- 5-10
- Weight
- 178
- Current Team
- Crew**
- Seasons
- Hall Of Fame, Year 1 2020-21, Year 2: 2021-22, Year 3: 2022-23, Year 2 Finals (Winter 2021-Spring 2022)
- Age
- 57
NBA comparison: Jeff Hornacek
2nd Ward Division
3rd Ward Division
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
the GR3G league
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Crew** | 10 | 21 | 55 | 38.2 | 4 | 15 | 26.7 | 0 | 0 | 0 | 52 | 5.2 | 30 | 3.0 | 9 | 0 | 0 | 0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Year 2: 2021-22 | Crew** | 11 | 10 | 31 | 32.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 20 | 1.8 | 26 | 2.4 | 15 | 3 | 0 | 0 | 0.0 | 1.4 | 0.3 | 0.0 |
| Year 3: 2022-23 | Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 21 | 31 | 86 | 36.0 | 4 | 18 | 26.7 | 0 | 0 | 0 | 72 | 3.4 | 56 | 2.7 | 24 | 3 | 0 | 0 | 0.0 | 1.1 | 0.1 | 0.0 |
Career Total
| Season | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 10 | 21 | 55 | 38.2 | 4 | 15 | 26.7 | 0 | 0 | 0 | 52 | 5.2 | 30 | 3.0 | 9 | 0 | 0 | 0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Year 2: 2021-22 | 11 | 10 | 31 | 32.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 20 | 1.8 | 26 | 2.4 | 15 | 3 | 0 | 0 | 0.0 | 1.4 | 0.3 | 0.0 |
| Year 3: 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 31 | 86 | 36.0 | 4 | 18 | 26.7 | 0 | 0 | 0 | 72 | 3.4 | 56 | 2.7 | 24 | 3 | 0 | 0 | 0.0 | 1.1 | 0.1 | 0.0 |

