- #
- H2
- Name
- HomeSub2
- Position
- Forward-Guard
- Height
- 6-0
- Weight
- 200
- Current Team
- Sub Tropics
- Leagues
- the GR3G league
- Seasons
- Year 1 2020-21, Year 2: 2021-22, Year 3: 2022-23, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 0
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 31.1 | 15.0 | 6.6 | 3.9 | 0 | 0.0 | 1.2 | 1.0 | 0.1 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 6.800 | 0 | 1 | 2 | 15 | 13.3 | 1 | 10.0 | 10 | 0 | 0 | 0 | 5 | 5.0 | 6 | 6.0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 3.0 | 2.0 | 0.0 |
| Year 2: 2021-22 | 6.150 | 1.60 | 4 | 18 | 57 | 31.6 | 4 | 28.6 | 14 | 0 | 9 | 0.0 | 40 | 10.0 | 22 | 5.5 | 6 | 5 | 2 | 0 | 4 | 0.0 | 1.5 | 1.3 | 0.5 |
| Year 3: 2022-23 | 3.525 | 7.30 | 8 | 20 | 58 | 34.5 | 7 | 28.0 | 25 | 0 | 1 | 0.0 | 47 | 5.9 | 29 | 3.6 | 15 | 5 | 0 | 0 | 8 | 0.0 | 1.9 | 0.6 | 0.0 |
| Year 4: 2023-24 | 4.200 | 23.19 | 16 | 44 | 148 | 29.7 | 15 | 23.4 | 64 | 2 | 7 | 28.6 | 107 | 6.7 | 59 | 3.7 | 6 | 18 | 2 | 0 | 16 | 0.0 | 0.4 | 1.1 | 0.1 |
| Year 5: 2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 6: 2025-26 | 3.486 | 5.25 | 7 | 14 | 37 | 37.8 | 6 | 31.6 | 19 | 1 | 3 | 33.3 | 37 | 5.3 | 23 | 3.3 | 13 | 6 | 0 | 0 | 7 | 0.0 | 1.9 | 0.9 | 0.0 |
| Total | 24.161 | 37.34 | 36 | 98 | 315 | 31.1 | 33 | 121.6 | 132 | 3 | 20 | 15.0 | 236 | 6.6 | 139 | 3.9 | 43 | 36 | 4 | 0 | 36 | 0.0 | 1.2 | 1.0 | 0.1 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.







