Video
Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2024 | 7:45 pm | 1st Ward Division | 2024 Season |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bonez | 4 | 14 | 28.6 | 1 | 10 | 10.0 | 0 | 0 | 0 | 9 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BK | 7 | 12 | 58.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 17 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 2 | 13 | 15.4 | 2 | 11 | 18.2 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 4 | 19 | 21.1 | 3 | 10 | 30.0 | 0 | 0 | 0 | 11 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | B (Ben) | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 63 | 28.6 | 9 | 35 | 25.7 | 0 | 0 | 0 | 45 | 0 | 34 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Good Job James | 8 | 23 | 34.8 | 5 | 16 | 31.3 | 0 | 0 | 0 | 23 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jody Breeze | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 9 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamlet | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | For LeeS | 3 | 10 | 30.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 51 | 37.3 | 11 | 25 | 44.0 | 0 | 0 | 0 | 51 | 0 | 34 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
18 | 19 |
63 | 51 |
28.6 | 37.3 |
9 | 11 |
35 | 25 |
25.7 | 44.0 |
0 | 0 |
0 | 0 |
0 | 0 |
45 | 51 |
0 | 0 |
34 | 34 |
9 | 10 |
8 | 5 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |