Sub Tropics vs City
Video
Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2023 | 7:00 pm | the GR3G league | 2023 Season |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Sub Tropics | 0 | 4 | 10 | 12 | 26 | Loss |
City | 19 | 20 | 15 | 11 | 65 | Win |
Sub Tropics
FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 54 | 0 | 2 | 22 | 0 | 2 | 4 | 0 | 26 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | T-Roof | 10 | 14 | 71.4 | 5 | 8 | 62.5 | 0 | 0 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 7 | 14 | 50.0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 7 | 17 | 41.2 | 2 | 8 | 25.0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 2 | 12 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 62 | 43.5 | 13 | 34 | 38.2 | 0 | 2 | 0.0 | 65 | 44 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
11 | 27 |
54 | 62 |
20.4 | 43.5 |
2 | 13 |
22 | 34 |
9.1 | 38.2 |
2 | 0 |
4 | 2 |
50.0 | 0.0 |
26 | 65 |
26 | 44 |
0 | 0 |
0 | 0 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |