- #
- 2
- Name
- DanielBk
- Position
- Guard
- Member Status
- 100
- Height
- 5-8
- Weight
- 177
- Current Team
- Sub Tropics
- Past Teams
- Buzz*, Hawks****, Nets
- Leagues
- 1st Ward Division, 2nd Ward Division, 3rd Ward Division, the GR3G league
- Seasons
- 2021 Playoffs, Year 2: 2021-22, Year 3: 2022-23, 2023 Finals, Year 4: 2023-24, Year 5: 2024-25, Year 6: 2025-26
- Age
- 25

1st Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | Hawks**** | 3.050 | -1.52 | 4 | 6 | 30 | 20.0 | 2 | 13.3 | 15 | 0 | 3 | 0.0 | 14 | 3.5 | 14 | 3.5 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0.8 | 0.3 | 0.0 | -6 |
| Year 3: 2022-23 | Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Finals | Nets | 0.800 | -5.58 | 1 | 3 | 10 | 30.0 | 1 | 25.0 | 4 | 0 | 1 | 0.0 | 7 | 7.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
| Year 4: 2023-24 | Nets | 0.800 | -5.58 | 1 | 3 | 10 | 30.0 | 1 | 25.0 | 4 | 0 | 1 | 0.0 | 7 | 7.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
| Year 5: 2024-25 | Nets | 2.600 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 2.0 | 2 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0 |
| Total | - | 7.25 | -12.68 | 7 | 13 | 55 | 22.2 | 4 | 63.3 | 25 | 0 | 5 | 0.0 | 30 | 3.8 | 18 | 2.8 | 6 | 2 | 0 | 0 | 7 | 0.0 | 0.8 | 0.3 | 0.0 | -5 |
3rd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 2: 2021-22 | Hawks**** | 2.583 | 13.43 | 12 | 19 | 92 | 20.7 | 5 | 13.2 | 38 | 6 | 19 | 31.6 | 59 | 4.9 | 30 | 2.5 | 11 | 7 | 0 | 0 | 12 | 0.0 | 0.9 | 0.6 | 0.0 | 4 |
| Year 3: 2022-23 | Nets | 1.686 | 3.20 | 7 | 13 | 66 | 19.7 | 2 | 10.0 | 20 | 0 | 7 | 0.0 | 28 | 4.0 | 11 | 1.6 | 9 | 3 | 0 | 0 | 7 | 0.0 | 1.3 | 0.4 | 0.0 | -13 |
| 2023 Finals | Nets | 1.600 | -4.19 | 2 | 4 | 19 | 21.1 | 1 | 10.0 | 10 | 1 | 4 | 25.0 | 10 | 5.0 | 4 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | -4 |
| Year 4: 2023-24 | Nets | 1.333 | -2.71 | 3 | 5 | 21 | 23.8 | 1 | 10.0 | 10 | 1 | 4 | 25.0 | 12 | 4.0 | 5 | 1.7 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | -3 |
| Year 5: 2024-25 | Nets | 3.700 | -1.01 | 4 | 8 | 34 | 23.5 | 3 | 17.6 | 17 | 0 | 3 | 0.0 | 19 | 4.8 | 11 | 2.8 | 2 | 6 | 0 | 0 | 4 | 0.0 | 0.5 | 1.5 | 0.0 | 1 |
| Total | - | 10.902 | 8.72 | 28 | 49 | 232 | 21.1 | 12 | 60.8 | 95 | 8 | 37 | 21.2 | 128 | 4.5 | 61 | 2.2 | 24 | 16 | 0 | 0 | 28 | 0.0 | 0.9 | 0.6 | 0.0 | -11 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Playoffs | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 9 |
| Year 2: 2021-22 | 2.583 | 13.43 | 12 | 19 | 92 | 20.7 | 5 | 13.2 | 38 | 6 | 19 | 31.6 | 59 | 4.9 | 30 | 2.5 | 11 | 7 | 0 | 0 | 12 | 0.0 | 0.9 | 0.6 | 0.0 | 4 |
| Year 3: 2022-23 | 1.686 | 3.20 | 7 | 13 | 66 | 19.7 | 2 | 10.0 | 20 | 0 | 7 | 0.0 | 28 | 4.0 | 11 | 1.6 | 9 | 3 | 0 | 0 | 7 | 0.0 | 1.3 | 0.4 | 0.0 | -13 |
| 2023 Finals | 1.600 | -4.19 | 2 | 4 | 19 | 21.1 | 1 | 10.0 | 10 | 1 | 4 | 25.0 | 10 | 5.0 | 4 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | -4 |
| Year 4: 2023-24 | 1.333 | -2.71 | 3 | 5 | 21 | 23.8 | 1 | 10.0 | 10 | 1 | 4 | 25.0 | 12 | 4.0 | 5 | 1.7 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | -3 |
| Year 5: 2024-25 | 3.700 | -1.01 | 4 | 8 | 34 | 23.5 | 3 | 17.6 | 17 | 0 | 3 | 0.0 | 19 | 4.8 | 11 | 2.8 | 2 | 6 | 0 | 0 | 4 | 0.0 | 0.5 | 1.5 | 0.0 | 1 |
| Total | 10.902 | 8.72 | 29 | 49 | 232 | 21.1 | 12 | 60.8 | 95 | 8 | 37 | 21.2 | 137 | 4.5 | 61 | 2.2 | 24 | 16 | 0 | 0 | 29 | 0.0 | 0.9 | 0.6 | 0.0 | -11 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.







