1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | Hawks**** | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.0 | 0 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 12 |
2022 Season | Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Finals | Nets | -5.58 | 1 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 7 | 7.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
2023 Season | Nets | -5.58 | 1 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 7 | 7.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
2024 Season | Nets | 0 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2.0 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0 |
Total | - | -11.16 | 7 | 7 | 25 | 26.7 | 2 | 10 | 50 | 0 | 2 | 0.0 | 28 | 3.5 | 4 | 5 | 0.8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.3 | 0.2 | 0.0 | 13 |
3rd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 18.8 | 0.0 | 4.3 | 0.7 | 0 | 0.0 | 1.3 | 0.7 | 0.0 | -7 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | Hawks**** | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3.7 | 0 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 44 |
2022 Season | Nets | 4.70 | 8 | 15 | 74 | 20.3 | 2 | 21 | 9.5 | 0 | 12 | 0.0 | 32 | 4.0 | 0 | 2 | 0.3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.5 | 0.3 | 0.0 | -21 |
2023 Finals | Nets | -4.19 | 2 | 4 | 19 | 21.1 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 10 | 5.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | -4 |
2023 Season | Nets | -2.71 | 3 | 5 | 21 | 23.8 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 12 | 4.0 | 5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | -3 |
2024 Season | Nets | -2.40 | 3 | 7 | 27 | 25.9 | 3 | 14 | 21.4 | 0 | 2 | 0.0 | 17 | 5.7 | 11 | 0 | 0.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.7 | 1.7 | 0.0 | 4 |
Total | - | -4.6 | 28 | 31 | 141 | 22.1 | 7 | 55 | 50.9 | 2 | 22 | 5.6 | 115 | 4.0 | 20 | 9 | 0.3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.3 | 0.3 | 0.0 | 24 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | ZEB | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Playoffs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 9 |
2021 Season | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3.7 | 0 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 44 |
2022 Season | 4.70 | 8 | 15 | 74 | 20.3 | 2 | 21 | 9.5 | 0 | 12 | 0.0 | 32 | 4.0 | 0 | 2 | 0.3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.5 | 0.3 | 0.0 | -21 |
2023 Finals | -4.19 | 2 | 4 | 19 | 21.1 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 10 | 5.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | -4 |
2023 Season | -2.71 | 3 | 5 | 21 | 23.8 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 12 | 4.0 | 5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | -3 |
2024 Season | -2.40 | 3 | 7 | 27 | 25.9 | 3 | 14 | 21.4 | 0 | 2 | 0.0 | 17 | 5.7 | 11 | 0 | 0.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.7 | 1.7 | 0.0 | 4 |
Total | -4.6 | 29 | 31 | 141 | 22.1 | 7 | 55 | 50.9 | 2 | 22 | 5.6 | 124 | 4.0 | 20 | 9 | 0.3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.3 | 0.3 | 0.0 | 24 |