2nd Ward Division
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 4.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 |
the GR3G league
| Season | Team | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | Crew** | 0.867 | 19.10 | 12 | 6 | 15 | 40.0 | 1 | 25.0 | 4 | 0 | 2 | 0.0 | 106 | 8.8 | 8 | 0.7 | 2 | 2 | 2 | 0 | 12 | 0.0 | 0.2 | 0.2 | 0.2 | 103 |
| Year 2: 2021-22 | Crew** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 3: 2022-23 | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.867 | 19.1 | 12 | 6 | 15 | 40.0 | 1 | 25 | 4 | 0 | 2 | 0.0 | 106 | 8.8 | 8 | 0.7 | 2 | 2 | 2 | 0 | 12 | 0.0 | 0.2 | 0.2 | 0.2 | 103 |
Career Total
| Season | DPOY | MVP Race | G | FGM | FGA | FG% | 3PM | 3P% | 3PA | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 2020-21 | 0.867 | 19.10 | 12 | 6 | 15 | 40.0 | 1 | 25.0 | 4 | 0 | 2 | 0.0 | 106 | 8.8 | 8 | 0.7 | 2 | 2 | 2 | 0 | 12 | 0.0 | 0.2 | 0.2 | 0.2 | 103 |
| Year 2: 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 3: 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.867 | 19.1 | 12 | 6 | 15 | 40.0 | 1 | 25 | 4 | 0 | 2 | 0.0 | 106 | 8.8 | 8 | 0.7 | 2 | 2 | 2 | 0 | 12 | 0.0 | 0.2 | 0.2 | 0.2 | 103 |
Results
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.



