All-Time Standings
Pos | Team | Championships | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | City | 2023 | 36 | 32 | 0.529 | 18-17 | 18-15 | 8-2 | L1 | 1680 | 1795 | -115 |
2 | Rhythm | - | 26 | 13 | 0.667 | 11-9 | 15-4 | 7-3 | W1 | 498 | 414 | 84 |
3 | Ligers | - | 24 | 31 | 0.436 | 14-16 | 10-15 | 3-7 | L1 | 1718 | 1688 | 30 |
4 | Nines** | 2021 | 21 | 7 | 0.750 | 15-3 | 6-4 | 8-2 | W3 | 1486 | 1394 | 92 |
5 | Hawks**** | 2020, 2022 | 20 | 25 | 0.444 | 8-11 | 12-14 | 6-4 | L1 | 1637 | 1697 | -60 |
6 | Crew** | - | 19 | 9 | 0.679 | 10-4 | 9-5 | 6-4 | L1 | 1411 | 1268 | 143 |
7 | Nets | - | 17 | 23 | 0.425 | 9-14 | 8-9 | 0-10 | L12 | 456 | 533 | -77 |
8 | Hearts | - | 13 | 11 | 0.542 | 3-7 | 10-4 | 5-5 | W1 | 44 | 44 | 0 |
9 | Fire | - | 9 | 7 | 0.563 | 4-3 | 5-4 | 6-4 | W2 | 41 | 38 | 3 |
10 | Legends* | - | 5 | 11 | 0.313 | 1-4 | 4-7 | 3-7 | L2 | 406 | 390 | 16 |
11 | Buzz* | - | 4 | 11 | 0.267 | 1-5 | 3-6 | 4-6 | L1 | 639 | 700 | -61 |
12 | Sub Tropics | - | 1 | 15 | 0.063 | 1-7 | 0-8 | 1-9 | L3 | 40 | 52 | -12 |
3rd Ward All-Time Standings (Head-To-Head)
Pos | Team | W | L | PCT | L10 | STRK |
---|---|---|---|---|---|---|
1 | Rhythm | 5 | 1 | 0.833 | 5-1 | W3 |
2 | Legends* | 0 | 4 | 0.000 | 0-4 | L4 |
3 | Sub Tropics | 0 | 2 | 0.000 | 0-2 | L2 |
All-Time Standings
Pos | Team | Championships | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | City | 2023 | 36 | 32 | 0.529 | 18-17 | 18-15 | 8-2 | L1 | 1680 | 1795 | -115 |
2 | Rhythm | - | 26 | 13 | 0.667 | 11-9 | 15-4 | 7-3 | W1 | 498 | 414 | 84 |
3 | Ligers | - | 24 | 31 | 0.436 | 14-16 | 10-15 | 3-7 | L1 | 1718 | 1688 | 30 |
4 | Nines** | 2021 | 21 | 7 | 0.750 | 15-3 | 6-4 | 8-2 | W3 | 1486 | 1394 | 92 |
5 | Hawks**** | 2020, 2022 | 20 | 25 | 0.444 | 8-11 | 12-14 | 6-4 | L1 | 1637 | 1697 | -60 |
6 | Crew** | - | 19 | 9 | 0.679 | 10-4 | 9-5 | 6-4 | L1 | 1411 | 1268 | 143 |
7 | Nets | - | 17 | 23 | 0.425 | 9-14 | 8-9 | 0-10 | L12 | 456 | 533 | -77 |
8 | Hearts | - | 13 | 11 | 0.542 | 3-7 | 10-4 | 5-5 | W1 | 44 | 44 | 0 |
9 | Fire | - | 9 | 7 | 0.563 | 4-3 | 5-4 | 6-4 | W2 | 41 | 38 | 3 |
10 | Legends* | - | 5 | 11 | 0.313 | 1-4 | 4-7 | 3-7 | L2 | 406 | 390 | 16 |
11 | Buzz* | - | 4 | 11 | 0.267 | 1-5 | 3-6 | 4-6 | L1 | 639 | 700 | -61 |
12 | Sub Tropics | - | 1 | 15 | 0.063 | 1-7 | 0-8 | 1-9 | L3 | 40 | 52 | -12 |