All-Time Standings
Pos | Team | Championships | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nines** | 2021 | 21 | 7 | 0.750 | 15-3 | 6-4 | 8-2 | W3 | 1486 | 1394 | 92 |
2 | Crew** | - | 19 | 9 | 0.679 | 10-4 | 9-5 | 6-4 | L1 | 1411 | 1268 | 143 |
3 | Rhythm | - | 24 | 12 | 0.667 | 10-9 | 14-3 | 7-3 | W1 | 498 | 414 | 84 |
4 | Fire | - | 7 | 6 | 0.538 | 3-2 | 4-4 | 5-5 | L1 | 39 | 36 | 3 |
5 | Hearts | - | 11 | 10 | 0.524 | 3-6 | 8-4 | 4-6 | W1 | 41 | 42 | 0 |
6 | City | - | 34 | 31 | 0.523 | 17-17 | 17-14 | 9-1 | W5 | 1680 | 1795 | -115 |
7 | Nets | - | 17 | 20 | 0.459 | 9-11 | 8-9 | 1-9 | L9 | 456 | 533 | -77 |
8 | Hawks**** | 2020, 2022 | 20 | 25 | 0.444 | 8-11 | 12-14 | 6-4 | L1 | 1637 | 1697 | -60 |
9 | Ligers | - | 23 | 29 | 0.442 | 14-15 | 9-14 | 3-7 | L1 | 1718 | 1688 | 30 |
10 | Legends* | - | 5 | 11 | 0.313 | 1-4 | 4-7 | 3-7 | L2 | 406 | 390 | 16 |
11 | Buzz* | - | 4 | 11 | 0.267 | 1-5 | 3-6 | 4-6 | L1 | 639 | 700 | -61 |
12 | Sub Tropics | - | 1 | 15 | 0.063 | 1-7 | 0-8 | 1-9 | L3 | 40 | 52 | -12 |
3rd Ward All-Time Standings (Head-To-Head)
Pos | Team | W | L | PCT | L10 | STRK |
---|---|---|---|---|---|---|
1 | Rhythm | 5 | 1 | 0.833 | 5-1 | W3 |
2 | Legends* | 0 | 4 | 0.000 | 0-4 | L4 |
3 | Sub Tropics | 0 | 2 | 0.000 | 0-2 | L2 |
All-Time Standings
Pos | Team | Championships | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nines** | 2021 | 21 | 7 | 0.750 | 15-3 | 6-4 | 8-2 | W3 | 1486 | 1394 | 92 |
2 | Crew** | - | 19 | 9 | 0.679 | 10-4 | 9-5 | 6-4 | L1 | 1411 | 1268 | 143 |
3 | Rhythm | - | 24 | 12 | 0.667 | 10-9 | 14-3 | 7-3 | W1 | 498 | 414 | 84 |
4 | Fire | - | 7 | 6 | 0.538 | 3-2 | 4-4 | 5-5 | L1 | 39 | 36 | 3 |
5 | Hearts | - | 11 | 10 | 0.524 | 3-6 | 8-4 | 4-6 | W1 | 41 | 42 | 0 |
6 | City | - | 34 | 31 | 0.523 | 17-17 | 17-14 | 9-1 | W5 | 1680 | 1795 | -115 |
7 | Nets | - | 17 | 20 | 0.459 | 9-11 | 8-9 | 1-9 | L9 | 456 | 533 | -77 |
8 | Hawks**** | 2020, 2022 | 20 | 25 | 0.444 | 8-11 | 12-14 | 6-4 | L1 | 1637 | 1697 | -60 |
9 | Ligers | - | 23 | 29 | 0.442 | 14-15 | 9-14 | 3-7 | L1 | 1718 | 1688 | 30 |
10 | Legends* | - | 5 | 11 | 0.313 | 1-4 | 4-7 | 3-7 | L2 | 406 | 390 | 16 |
11 | Buzz* | - | 4 | 11 | 0.267 | 1-5 | 3-6 | 4-6 | L1 | 639 | 700 | -61 |
12 | Sub Tropics | - | 1 | 15 | 0.063 | 1-7 | 0-8 | 1-9 | L3 | 40 | 52 | -12 |