All-Time Standings
| Pos | Team | Championships | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City | Y4, Y5 | 55 | 45 | 0.550 | 30-21 | 25-24 | 4-6 | L1 | 1680 | 1795 | -115 |
| 2 | Rhythm | - | 44 | 26 | 0.629 | 21-16 | 23-10 | 8-2 | W1 | 498 | 414 | 84 |
| 3 | Hearts | Y6 | 35 | 20 | 0.636 | 16-11 | 19-9 | 9-1 | W3 | 47 | 42 | 5 |
| 4 | Ligers | - | 27 | 57 | 0.321 | 15-26 | 12-31 | 0-10 | L18 | 1718 | 1688 | 30 |
| 5 | Fire | - | 26 | 20 | 0.565 | 12-9 | 14-11 | 5-5 | L1 | 44 | 42 | 2 |
| 6 | Hawks**** | Y1, Y3 | 22 | 23 | 0.489 | 9-10 | 13-13 | 6-4 | L1 | 1637 | 1697 | -60 |
| 7 | Nines** | Y2 | 21 | 6 | 0.778 | 15-3 | 6-3 | 9-1 | W3 | 1486 | 1394 | 92 |
| 8 | Nets | - | 19 | 31 | 0.380 | 10-18 | 9-13 | 1-9 | L7 | 456 | 533 | -77 |
| 9 | Crew** | - | 18 | 10 | 0.643 | 10-5 | 8-5 | 6-4 | L1 | 1411 | 1268 | 143 |
| 10 | Legends | - | 15 | 20 | 0.429 | 8-7 | 7-13 | 4-6 | W1 | 406 | 390 | 16 |
| 11 | Buzz* | - | 3 | 12 | 0.200 | 0-6 | 3-6 | 3-7 | L1 | 639 | 700 | -61 |
| 12 | Sub Tropics | - | 1 | 16 | 0.059 | 1-7 | 0-9 | 1-9 | L3 | 40 | 52 | -12 |
3rd Ward All-Time Standings (Head-To-Head)
| Pos | Team | W | L | PCT | L10 | STRK |
|---|---|---|---|---|---|---|
| 1 | Rhythm | 3 | 0 | 1.000 | 3-0 | W3 |
| 2 | Buzz* | 0 | 0 | 0.000 | 0 | 0 |
| 3 | Legends | 0 | 1 | 0.000 | 0-1 | L1 |
| 4 | Sub Tropics | 0 | 2 | 0.000 | 0-2 | L2 |
All-Time Standings
| Pos | Team | Championships | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City | Y4, Y5 | 55 | 45 | 0.550 | 30-21 | 25-24 | 4-6 | L1 | 1680 | 1795 | -115 |
| 2 | Rhythm | - | 44 | 26 | 0.629 | 21-16 | 23-10 | 8-2 | W1 | 498 | 414 | 84 |
| 3 | Hearts | Y6 | 35 | 20 | 0.636 | 16-11 | 19-9 | 9-1 | W3 | 47 | 42 | 5 |
| 4 | Ligers | - | 27 | 57 | 0.321 | 15-26 | 12-31 | 0-10 | L18 | 1718 | 1688 | 30 |
| 5 | Fire | - | 26 | 20 | 0.565 | 12-9 | 14-11 | 5-5 | L1 | 44 | 42 | 2 |
| 6 | Hawks**** | Y1, Y3 | 22 | 23 | 0.489 | 9-10 | 13-13 | 6-4 | L1 | 1637 | 1697 | -60 |
| 7 | Nines** | Y2 | 21 | 6 | 0.778 | 15-3 | 6-3 | 9-1 | W3 | 1486 | 1394 | 92 |
| 8 | Nets | - | 19 | 31 | 0.380 | 10-18 | 9-13 | 1-9 | L7 | 456 | 533 | -77 |
| 9 | Crew** | - | 18 | 10 | 0.643 | 10-5 | 8-5 | 6-4 | L1 | 1411 | 1268 | 143 |
| 10 | Legends | - | 15 | 20 | 0.429 | 8-7 | 7-13 | 4-6 | W1 | 406 | 390 | 16 |
| 11 | Buzz* | - | 3 | 12 | 0.200 | 0-6 | 3-6 | 3-7 | L1 | 639 | 700 | -61 |
| 12 | Sub Tropics | - | 1 | 16 | 0.059 | 1-7 | 0-9 | 1-9 | L3 | 40 | 52 | -12 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.







