Video
Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2025 | 8:30 pm | the GR3G league | 2024 Finals |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 11 | 13 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gustafson | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 10 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 1 | 10 | 10.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 3 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 7 | 11 | 63.6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 17 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 60 | 45.0 | 10 | 36 | 27.8 | 0 | 3 | 0.0 | 64 | 0 | 38 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bonez | 5 | 14 | 35.7 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 12 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Powell | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 11 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Subs2 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 58 | 34.5 | 10 | 30 | 33.3 | 0 | 5 | 0.0 | 50 | 0 | 24 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
27 | 20 |
60 | 58 |
45.0 | 34.5 |
10 | 10 |
36 | 30 |
27.8 | 33.3 |
0 | 0 |
3 | 5 |
0.0 | 0.0 |
64 | 50 |
0 | 0 |
38 | 24 |
17 | 11 |
3 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |