Video
Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2024 | 7:45 pm | the GR3G league | 2023 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | T-Roof | 5 | 14 | 35.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 4 | 14 | 28.6 | 1 | 9 | 11.1 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kid A | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 6 | 20 | 30.0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 13 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 67 | 32.8 | 2 | 26 | 7.7 | 0 | 2 | 0.0 | 46 | 0 | 46 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Breeze | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rio | 3 | 17 | 17.6 | 0 | 7 | 0.0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Good Job James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 11 | 37 | 29.7 | 5 | 28 | 17.9 | 4 | 4 | 100.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 72 | 31.9 | 5 | 36 | 13.9 | 4 | 4 | 100.0 | 55 | 0 | 29 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 23 |
67 | 72 |
32.8 | 31.9 |
2 | 5 |
26 | 36 |
7.7 | 13.9 |
0 | 4 |
2 | 4 |
0.0 | 100.0 |
46 | 55 |
0 | 0 |
46 | 29 |
10 | 4 |
8 | 7 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |