Video
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2024 | 7:00 pm | the GR3G league | 2024 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 18 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 7 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 50 | 46.0 | 10 | 26 | 38.5 | 1 | 2 | 50.0 | 57 | 0 | 30 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rio | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Good Job James | 5 | 19 | 26.3 | 2 | 9 | 22.2 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jody Breeze | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamlet | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 9 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Targets | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 50 | 38.0 | 6 | 16 | 37.5 | 0 | 0 | 0 | 46 | 0 | 21 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
23 | 19 |
50 | 50 |
46.0 | 38.0 |
10 | 6 |
26 | 16 |
38.5 | 37.5 |
1 | 0 |
2 | 0 |
50.0 | 0 |
57 | 46 |
0 | 0 |
30 | 21 |
18 | 9 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |