Video
Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2025 | 8:30 pm | 2nd Ward Division | 2024 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 16 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 8 | 20 | 40.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 19 | 0 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 7 | 14 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 20 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 60 | 40.0 | 13 | 33 | 39.4 | 1 | 3 | 33.3 | 62 | 0 | 34 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Baker | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DJ Seven Eightz | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 5 | 16 | 31.3 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 14 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Subs2 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | B. Baker | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 16 | 0 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 58 | 36.2 | 4 | 20 | 20.0 | 1 | 6 | 16.7 | 47 | 0 | 35 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
24 | 21 |
60 | 58 |
40.0 | 36.2 |
13 | 4 |
33 | 20 |
39.4 | 20.0 |
1 | 1 |
3 | 6 |
33.3 | 16.7 |
62 | 47 |
0 | 0 |
34 | 35 |
21 | 10 |
4 | 4 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |