City vs Sub Tropics
Video
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2023 | 7:00 pm | the GR3G league | 2023 Season |
Results
Team | OT | T | Outcome |
---|---|---|---|
City | 6 | 56 | Win |
Sub Tropics | 3 | 53 | Loss |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Money | 2 | 13 | 15.4 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 5 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 5 | 15 | 33.3 | 3 | 10 | 30.0 | 0 | 0 | 0 | 13 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kid A | 8 | 23 | 34.8 | 7 | 20 | 35.0 | 0 | 0 | 0 | 23 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 63 | 30.2 | 12 | 40 | 30.0 | 0 | 2 | 0.0 | 50 | 34 | 34 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Tropics
FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
19 | 0 |
63 | 0 |
30.2 | 0 |
12 | 0 |
40 | 0 |
30.0 | 0 |
0 | 0 |
2 | 0 |
0.0 | 0 |
50 | 0 |
34 | 0 |
34 | 0 |
0 | 0 |
4 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |