Video
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2024 | 7:00 pm | the GR3G league | 2024 Season |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hengy | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bonez | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BK | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 5 | 13 | 38.5 | 5 | 12 | 41.7 | 0 | 0 | 0 | 15 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 4 | 15 | 26.7 | 1 | 8 | 12.5 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | B (Ben) | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 55 | 32.7 | 8 | 32 | 25.0 | 0 | 0 | 0 | 44 | 0 | 39 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DanielBk | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Arrows | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 0 | 0 | 0 | 12 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 3 | 19 | 15.8 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 7 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Baker | 4 | 13 | 30.8 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Greeny | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 58 | 22.4 | 5 | 27 | 18.5 | 1 | 9 | 11.1 | 32 | 0 | 29 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
18 | 13 |
55 | 58 |
32.7 | 22.4 |
8 | 5 |
32 | 27 |
25.0 | 18.5 |
0 | 1 |
0 | 9 |
0 | 11.1 |
44 | 32 |
0 | 0 |
39 | 29 |
13 | 9 |
4 | 4 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |