Video
Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2023 | 7:45 pm | the GR3G league | 2023 Season |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Breeze | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rio | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Targets | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 7 | 17 | 41.2 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 10 | 14 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 53 | 39.6 | 5 | 17 | 29.4 | 1 | 4 | 25.0 | 44 | 29 | 29 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Money | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kid A | 2 | 17 | 11.8 | 0 | 10 | 0.0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 49 | 36.7 | 6 | 21 | 28.6 | 0 | 2 | 0.0 | 42 | 26 | 26 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
21 | 18 |
53 | 49 |
39.6 | 36.7 |
5 | 6 |
17 | 21 |
29.4 | 28.6 |
1 | 0 |
4 | 2 |
25.0 | 0.0 |
44 | 42 |
29 | 26 |
29 | 26 |
0 | 0 |
3 | 3 |
5 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |