Video
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2025 | 7:45 pm | the GR3G league | 2024 Season |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jody Breeze | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamlet | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Targets | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 7 | 13 | 53.8 | 2 | 4 | 50.0 | 0 | 0 | 0 | 16 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | B Stacks | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 43 | 39.5 | 7 | 18 | 38.9 | 0 | 0 | 0 | 39 | 0 | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 6 | 10 | 60.0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 18 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 13 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 11 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P (Porter) | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 8 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 9 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 52 | 46.2 | 12 | 30 | 40.0 | 0 | 2 | 0.0 | 62 | 0 | 28 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
17 | 24 |
43 | 52 |
39.5 | 46.2 |
7 | 12 |
18 | 30 |
38.9 | 40.0 |
0 | 0 |
0 | 2 |
0 | 0.0 |
39 | 62 |
0 | 0 |
23 | 28 |
8 | 20 |
3 | 6 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |