Video
Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2024 | 8:30 pm | the GR3G league | 2024 Season |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Good Job James | 10 | 20 | 50.0 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 28 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jody Breeze | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 8 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamlet | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Targets | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 2 | 12 | 16.7 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 6 | 0 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | For LeeS | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 57 | 31.6 | 11 | 30 | 36.7 | 1 | 3 | 33.3 | 50 | 0 | 30 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | ZEB | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RossTy | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | T-Roof | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 15 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deja | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kid A | 6 | 20 | 30.0 | 6 | 19 | 31.6 | 0 | 0 | 0 | 18 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gustafson | 7 | 14 | 50.0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 19 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 61 | 41.0 | 13 | 38 | 34.2 | 0 | 3 | 0.0 | 61 | 0 | 34 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
ZEB
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
18 | 25 |
57 | 61 |
31.6 | 41.0 |
11 | 13 |
30 | 38 |
36.7 | 34.2 |
1 | 0 |
3 | 3 |
33.3 | 0.0 |
50 | 61 |
0 | 0 |
30 | 34 |
7 | 18 |
3 | 5 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |