Video
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2025 | 7:00 pm | 1st Ward Division | 2024 Season |
Hearts
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Good Job James | 7 | 15 | 46.7 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 16 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jody Breeze | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | JMills | 5 | 13 | 38.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 11 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hamlet | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 7 | 16 | 43.8 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lost Ang3l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 60 | 36.7 | 7 | 19 | 36.8 | 0 | 2 | 0.0 | 51 | 0 | 37 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bonez | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 8 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BK | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hutcherson | 4 | 10 | 40.0 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 12 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Splash | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 7 | 16 | 43.8 | 2 | 5 | 40.0 | 0 | 0 | 0 | 16 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 58 | 36.2 | 9 | 29 | 31.0 | 1 | 2 | 50.0 | 52 | 0 | 31 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 21 |
60 | 58 |
36.7 | 36.2 |
7 | 9 |
19 | 29 |
36.8 | 31.0 |
0 | 1 |
2 | 2 |
0.0 | 50.0 |
51 | 52 |
0 | 0 |
37 | 31 |
13 | 11 |
5 | 8 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |